| Spacecraft | LEOPARDSat-1 (Low Earth Orbit Platform for Aerospace Research and Development CubeSat) |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 1U |
| Status | No signal? (Confirmations not found as of 2026-07-29) |
| Launched | 2026-04-11 |
| NORAD ID | ? |
| Deployer | NRCSD (NanoRacks CubeSat Deployer) [Quad-M] |
| Launcher | Falcon 9 (Cygnus) (NG-24) |
| Deployment | Deployed from ISS on 2026-07-02 |
| Organization | University of Cincinnati |
| Institution | University |
| Entity type | Academic / Education |
| Headquarters | US |
| Oneliner |
Educational mission to teach in-depth space mission and systems engineering to undergraduate and high school students. |
| Description |
Secondary goals include the following student-developed science projects: |
| Sources | [1] [2] [3] |
| Photo sources | [1] [2] |
| On the same launch |
Last modified: 2026-07-29
