Name | Irvine01 (Irvine 01) |
---|---|
Type | CubeSat |
Units or mass | 1U |
Status | Operational (Latest social media news on 2019-02-06) |
Launched | 2018-11-11 |
NORAD ID | 43693 |
Deployer | Maxwell [Rocket Lab] |
Launcher | Electron |
Organisation | Woodbridge High School |
Institution | School |
Entity | Academic / Education |
Nation | US |
Launch brokerer | Tyvak |
Oneliner | Educational training plus camera and propulsion module from Accion. |
Sources | [1] |
Keywords | Propulsion |
Space photos |
Last modified: 2020-03-22
Detailed IRVINE01 entry in the Database
Full Nanosats Database (much more data)