| Satellite | ICE-Cap (IceCAP, Integrated Communications Extension Capability) | 
|---|---|
| Form factor | CubeSat | 
| Units or mass | 3U | 
| Status | Operational? Was it launched? (No public news found after launch. There seem to be 2 objects too many from this launch, but this was likely onboard based on pre-launch news. Gunter and Jonathan McDowell seem to have removed it from their databases however. Last checked 2023-06-10) | 
| Launched | 2018-12-03 | 
| NORAD ID | Was it launched? | 
| Deployer | QuadPack (XL) [ISISpace],? | 
| Launcher | Falcon 9 (Spaceflight SSO-A, SHERPA) | 
| Organisation | US Navy PEO Space Systems (NAVWAR, SPAWAR) | 
| Institution | Military | 
| Entity | Government (Civil / Military) | 
| Nation | US | 
| Manufacturer | AIVT by Space Micro | 
| Launch brokerer | Spaceflight | 
| Oneliner | 
                       Demonstrate communications through the Mobile User Objective System to send data to users on secure networks.  | 
                  
| Description | 
                       System will demonstrate the ability to communicate through the Mobile User Objective System (MUOS) to send data directly to users on secure networks. ICE-Cap will also show the ability to relay communications from a user near the North Pole to another user half way around the world.  | 
                  
| Sources | [1] [2] | 
| Photo sources | [1] | 
| On the same launch | 
                      
  | 
                  
Last modified: 2023-06-10
