| Satellite name | Horus (STARE B, Space-Based Telescopes for Actionable Refinement of Ephemeris)) |
|---|---|
| Type | CubeSat |
| Units or mass | 3U |
| Status | Reentry 2018-04-26. Was operational until? (eoPortal is referencing official spokesperson about Horus being in commissioning, but Skyrocket says nothing heard) |
| Launched | 2013-11-20 |
| NORAD ID | 39397 |
| Deployer | P-POD (Poly-Picosatellite Orbital Deployer) |
| Launcher | Minotaur I |
| Entity name | LLNL (Lawrene Livermore National Laboratory) |
| Institution | Institute |
| Entity type | Government (Civil / Military) |
| Country | US |
| Launch brokerer | Tyvak, ? |
| Partners | Boeing |
| Oneliner |
Observe objects in space for space situational awareness and orbital parameters refinement. |
| Description |
Observe objects that are predicted to pass close to a valuable space asset based on conjunction analysis using the AFSPC (Air Force Space Command ) catalog. Refinement of orbital parameters of space objects to reduce uncertainty in position estimation and improve accuracy of conjunction analysis. Full set of reaction wheels for attitude control and a more sensitive imager. |
| Sources | [1] |
| Photo sources | [1] |
| Keywords | SSA-Space Situational Awareness |
| On the same launch |
|
Last modified: 2023-06-03
