| Spacecraft | Ho‘oponopono 2 (H2) | 
|---|---|
| Spacecraft type | CubeSat | 
| Units or mass | 3U | 
| Status | Reentry 2021-08-26. No signal. | 
| Launched | 2013-11-20 | 
| NORAD ID | 39403 | 
| Deployer | P-POD (Poly-Picosatellite Orbital Deployer) | 
| Launcher | Minotaur I | 
| Organisation | University of Hawai’i at Mānoa | 
| Institution | University | 
| Entity type | Academic / Education | 
| Country | US | 
| Launch brokerer | Tyvak, ? | 
| Partners | U.S. Air Force | 
| Oneliner | 
                       Radar calibration service.  | 
                  
| Description | 
                       Continue a long-existing radar calibration service, provided currently with a microsatellite (RADCAL) and with a payload suite on a meteorological mission (DMSP-15). 
  | 
                  
| Notes | |
| Sources | [1] | 
| Photo sources | [1] [2] [3] | 
| On the same launch | 
                      
  | 
                  
Last modified: 2023-06-12
