| Satellite name | FossaSat-1 |
|---|---|
| Spacecraft type | PocketQube |
| Units or mass | PocketQube 1p |
| Organization | Fossa Systems |
| Institution | Company |
| Entity | Commercial |
| Nation | Spain |
| Manufacturer | AIVT by Fossa Systems |
| Operator | Fossa Systems |
| Launch brokerer | Firefly |
| Oneliner |
First of a PocketQube constellation to provide LoRa-based IoT communications. |
| Description |
First of a constellation to provide LoRa-based IoT communications. These are second generation 2P satellites aimed at providing a high performance PocketQube platform for dedicated constellations and low-cost in-orbit demonstration. This new platform has 1P of payload space, can provide up to 9 watts of solar power, has full ADCS pointing capability and multiple storage / processing options. |
| Sources | [1] [2] [3] |
| Photo sources | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] |
| COTS subsystems |
|
Related Spacecraft
| Spacecraft | Status | Launcher | Launch date | Orbit |
|---|---|---|---|---|
| FossaSat-1 | Reentry 2020-10-28. Was semi-operational. (OBC and EPS working, but much weaker signals than expected. Antennas maybe not deployed as of 2019-12-26.) | Electron, (Alba Cluster 2) | 2019-12-06 | 375 km, 97 deg |
| FossaSat-1B | Launch failure | Firefly Alpha | 2021-09-03 | 300 km, 97 deg |
| FossaSat-1B (2) | Reentry 2022-10-05, 5 days due to lower than planned orbit. Was operational? (One TinyGS packet on 2022-10-03. No SatNOGS reports with data found as of 2022-12-21) | Firefly Alpha | 2022-10-01 | 180 km, 136.8 deg |
Last modified: 2024-12-18
