Name | Firefly |
---|---|
Type | CubeSat |
Units or mass | 3U |
Status | Reentry 2017-11-01. Was operational. |
Launched | 2013-11-20 |
NORAD ID | 39404 |
Deployer | P-POD (Poly-Picosatellite Orbital Deployer) |
Launcher | Minotaur I |
Organisation | NASA Goddard Space Flight Center |
Institution | Space agency |
Entity | Government (Civil / Military) |
Nation | US |
Launch brokerer | Tyvak, ? |
Oneliner | Investigate Terrestrial Gamma-ray Flashes (TGFs). |
Sources | [1] |
Last modified: 2020-03-22
Detailed Firefly entry in the Database
Full Nanosats Database (much more data)