Name | Faraday-1 |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organisation | In-Space Missions |
Institution | Company |
Entity | Commercial |
Nation (HQ) | UK |
Nation (AIT) | ? |
Oneliner |
Hosted payload opportunities for early service and technology demonstration. |
Sources | [1] [2] [3] [4] |
Photo Sources | [1] [2] [3] [4] [5] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
Faraday-1 | Launch failure | 2020-07-04 | Launch failure |
Faraday-1b (Faraday Phoenix) | Operational? (Initial contact made according to official Twitter post, but object was identified months later) | 2021-06-30 | 525 km, 97.5 deg |
Faraday-1c | not launched (cancelled?) | 2023-12-30 | not launched |
Faraday-1d | cancelled? as focus is on microsatellites?) | x_cancelled | not launched |
Last modified: 2022-12-31
Detailed Faraday-1 entry in the Database
Full Nanosats Database (much more data)