| Spacecraft | Falcon ODE (AFOTEC-1, Falcon Orbital Debris Experiment, Air Force Operational Test and Evaluation Center, SFERES, Space Fence Evaluation of Radar EffectivenesS) | 
|---|---|
| Type | CubeSat | 
| Units or mass | 1U | 
| Status | Reentry 2024-03-20. Was operational? (No public news found, but likely operational) | 
| Launched | 2019-05-03 | 
| NORAD ID | 44225 | 
| Deployer | Maxwell [Rocket Lab] | 
| Launcher | Electron | 
| Entity name | Air Force Academy | 
| Institution | University | 
| Entity | Academic / Education | 
| Headquarters | US | 
| Launch brokerer | Rocket Lab | 
| Partners | U.S. Air Force Operational Testing and Evaluation Center | 
| Oneliner | Evaluate ground-based tracking of space objects and educational mission. | 
| Description | Release two stainless steal ball bearing to help calibrate ground-based radar and optical sensors. Educational mission for cadets learning about real space missions. Sphere 1 is 4 cm diameter with a mass around 0.3 kg. Sphere 2 is 2 cm diameter with a mass around 0.03 kg. The larger sphere will have an optically-measured iridite coating, and the cubesatellite bus will contain LEDs in frequencies that support testing of selected optical sensors. | 
| Sources | [1] [2] [3] [4] | 
| Photo sources | [1] | 
| On the same launch | 
Last modified: 2024-05-26


