Name | EZIE |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organisation | John Hopkins University Applied Physics Laboratory |
Institution | University |
Entity | Academic / Education |
Nation | US |
Manufacturer | AIVT by Blue Canyon |
Operator | Blue Canyon |
Oneliner |
Study the electric currents that play a crucial role in the interactions between Earth and the surrounding |
Description |
Study the spatial structure and temporal evolution of the electrojets. The primary objective of the EZIE measurement goal is to reveal the mesoscale spatial structure and temporal evolution of the aurora electrojets during geomagnetic substorms to discern the physical mechanism of its generation. |
Sources | [1] [2] [3] |
Photo Sources | [1] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
EZIE A (Electrojet Zeeman Imaging Explorer) | not launched | 2024-12-31 | not launched |
EZIE B (Electrojet Zeeman Imaging Explorer) | not launched | 2024-12-31 | not launched |
EZIE C (Electrojet Zeeman Imaging Explorer) | not launched | 2024-12-31 | not launched |
Last modified: 2022-12-29
Detailed EZIE entry in the Database
Full Nanosats Database (much more data)