Name | EntrySat |
---|---|
Type | CubeSat |
Units or mass | 2U |
Status | Was operational until 2019-07-14? (SatNOGS Dashboard and official social media) |
Launched | 2019-04-17 |
NORAD ID | 44429 |
Deployer | NRCSD (NanoRacks CubeSat Deployer) [Quad-M] |
Launcher | Antares (ESA Fly Your Satellite) |
Deployment | Deployed from ISS on 2019-07-03 |
Organisation | ISAE Institut Supérieur de l'Aéronautique et de l'Espace |
Institution | University |
Entity | Academic / Education |
Nation | France |
Launch brokerer | Nanoracks |
Oneliner | Part of QB50 to study lower termosphere and study atmospheric re-entry. |
Sources | [1] [2] |
Keywords | Globalstar or Iridium or Inmarsat |
Last modified: 2020-04-10
Detailed EntrySat entry in the Database
Full Nanosats Database (much more data)