| Satellite name | EdgeCube (EdgeSat) |
|---|---|
| Type | CubeSat |
| Units or mass | 1U |
| Status | Reentry 2022-10-29. No signal? (No news found as of 2020-04-10 and object is not identified) |
| Launched | 2019-12-05 |
| NORAD ID | 45122? |
| Deployer | Slingshot / Equalizer [SEOPS] |
| Launcher | Falcon 9 (CRS-19) (SEOPS-2) |
| Deployment | Deployed from Cygnus on 2020-02-01 |
| Organization | Sonoma State University |
| Institution | University |
| Entity | Academic / Education |
| Headquarters | US |
| Launch brokerer | SEOPS, Spaceflight |
| Oneliner |
Map Chlorophyll over the entire surface of the Earth on a ~100 km scale. |
| Description |
Map Chlorophyll over the entire surface of the Earth on a ~100 km scale. Measurement the red edge, the region of rapid change in leaf reflectance from changes in vegetation chlorophyll absorption and mesophyll scattering due to seasons or stress. |
| Sources | [1] [2] [3] |
| Photo sources | [1] [2] [3] |
| On the same launch |
Last modified: 2023-06-03
