Name | CHESS |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | Swiss Federal Institute of Technology Lausanne |
Institution | University |
Entity | Academic / Education |
Nation | Switzerland |
Oneliner |
Study high energy astrophysics with a hard X-ray Compton polarimeter as main payload. |
Description |
Study high energy astrophysics with a hard X-ray Compton polarimeter as main payload. Triple objective: |
Sources | [1] [2] [3] |
Photo Sources | [1] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
CHESS A (Constellation of High Energy Swiss Satellites) | not launched | 2024-12-31 | not launched |
CHESS B (Constellation of High Energy Swiss Satellites) | not launched | 2024-12-31 | not launched |
CHESS C (Constellation of High Energy Swiss Satellites) | not launched | 2024-12-31 | not launched |
CHESS D (Constellation of High Energy Swiss Satellites) | not launched | 2024-12-31 | not launched |
Last modified: 2022-12-29
Detailed CHESS entry in the Database
Full Nanosats Database (much more data)