Name | CHESS |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | Swiss Federal Institute of Technology in Lausanne (EFPL) |
Institution | University |
Entity | Academic / Education |
Nation | Switzerland |
Partners | PSI (Paul Scherrer Institut), FHNW (Fachhochschule Nordwestschweiz) |
Oneliner |
Study high energy astrophysics with a hard X-ray Compton polarimeter as main payload. |
Description |
Study high energy astrophysics with a hard X-ray Compton polarimeter as main payload. Triple objective:
These observations will be used both for space industry applications and for scientific research (data correlation with other missions such as Solar Orbiter and LIGO-Virgo gravitational wave observatories). One satellite will be equipped with a Time of Flight camera developed at Advanced Quantum Architecture Lab, EPFL. The target is to demonstrate if such a camera can be more competent than current rendezvous radars to track the other satellites of the constellation. |
Sources | [1] [2] [3] |
Photo sources | [1] |
COTS subsystems |
|
Subsystems sources | [1] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
CHESS A (Constellation of High Energy Swiss Satellites) | not launched | 2024-12-31 | not launched |
CHESS B (Constellation of High Energy Swiss Satellites) | not launched | 2024-12-31 | not launched |
CHESS C (Constellation of High Energy Swiss Satellites) | not launched | 2024-12-31 | not launched |
CHESS D (Constellation of High Energy Swiss Satellites) | not launched | 2024-12-31 | not launched |
Last modified: 2023-06-08
Detailed CHESS entry in the Database
Full Nanosats Database (much more data)