| Satellite | Caerus-Mayflower (Mayflower-Caerus) |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 3U |
| Status | Reentry 2010-12-22. Was operational. |
| Launched | 2010-12-08 |
| NORAD ID | 37252 |
| Deployer | P-POD (Poly-Picosatellite Orbital Deployer) |
| Launcher | Falcon 9 |
| Organisation | Northrop Grumman |
| Institution | Company |
| Entity | Commercial |
| Headquarters | US |
| Launch brokerer | Cal Poly, ? |
| Partners | University of Southern California, Department of Homeland Security (DHS), Applied Minds |
| Oneliner |
Demonstrate CubeSat platform technologies for educational purposes. |
| Description |
Test next generation CubeSat subsystems. Demonstrate Northrop Grumman rapid response space satellite technology configuration, build and integration capability. Workforce training. Propulsion. Eight Pumpkin deployable solar panels unfurled into two arrays. |
| Notes |
Dual satellite made of 2U and 1U section. 1U is Caerus by University of Southern California. |
| Sources | [1] [2] |
| Photo sources | [1] [2] [3] |
| Keywords | Propulsion |
| On the same launch |
Last modified: 2023-06-03
