| Spacecraft name | CACTUS-1 (Coordinated Applied Capitol Technology University Satellite) |
|---|---|
| Type | CubeSat |
| Units or mass | 3U |
| Mass in kg | 2.8 kg |
| Status | Reentry 2023-12-18. Was semi-operational? (SatNOGS reports with visible signals, but not with data. Only official news found is about no signal after 30 days as of 2021-08-18) |
| Launched | 2021-01-17 |
| NORAD ID | 47320? |
| Deployer | FANTM-RAiL [Xtenti] |
| Launcher | LauncherOne |
| Organization | Capitol Technology University |
| Institution | University |
| Entity type | Academic / Education |
| Country | US |
| Launch brokerer | NASA CSLI / ELaNa |
| Oneliner |
Technological demonstration of a cost-saving communications and commanding innovation. |
| Description |
Technological demonstration of a cost-saving communications and commanding innovation. The payload will lower investment in communications and ground systems technology by licensing conventional internet satellite providers for low earth orbit use. The CubeSat’s aerogel-based Particle Capture and Measurement instrument is the first CubeSat-based orbital debris detector to be flown in low-Earth orbit. |
| Sources | [1] [2] [3] [4] |
| Photo sources | [1] [2] [3] [4] |
| Keywords | Globalstar or Iridium or Inmarsat |
| On the same launch |
Last modified: 2024-12-15
