Name | BRITE |
---|---|
Type | Nanosatellite |
Units or mass | 6 kg |
Organisation | The Space Research Centre of the Polish Academy of Sciences |
Institution | Institute |
Entity | Government (Civil / Military) |
Nation (HQ) | Poland |
Nation (AIT) | Canada |
Manufacturer | AIVT by Space Flight Laboratory |
Launch brokerer | Space Flight Laboratory (UTIAS-SFL) |
Oneliner |
Investigation of the brightness oscillations of massive luminous stars, BRITE constellation. |
Description |
Investigation of the brightness oscillations of massive luminous stars by differential photometry. The scientific instrument is an optical camera with a high-resolution CCD to take images from distant stars with magnitude of 3.5. |
Sources | [1] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
TUGSat 1 (Technische Universität Graz Satellite), BRITE-Austria, CanX 3B) | Operational (Science website last checked on 2020-12-27) | 2013-02-25 | 780 km, 98.6 deg, SSO |
UniBRITE-1 (BRITE-U, CanX 3A) | Operational (Science website, but observations stopped because of attitude control issues last checked on 2020-12-27) | 2013-02-25 | 780 km, 98.6 deg, SSO |
BRITE-PL-1 Lem (CanX 3C) | Operational (Science website) | 2013-11-21 | 620 km, 97.8 deg, SSO |
BRITE-CA 1 (BRITE-Toronto, CanX-3E) | Operational (Science website last checked 2020-12-27) | 2014-06-19 | 610 x 700 km, 98 deg |
BRITE-CA 2 (BRITE-Montreak, CanX-3F) | Deployment failure | 2014-06-19 | 610 x 700 km, 98 deg |
BRITE-PL-2 Heweliusz (CanX 3D) | Operational (Science website last checked 2020-12-27) | 2014-08-19 | 620 km, 97.8 deg, SSO |
Last modified: 2022-12-29
Detailed BRITE entry in the Database
Full Nanosats Database (much more data)