Name | BRIO (Myriota) |
---|---|
Type | CubeSat |
Units or mass | 3U |
Status | Operational (Social media news) |
Launched | 2018-12-03 |
NORAD ID | 43813 |
Deployer | QuadPack (XL) [ISISpace],? |
Launcher | Falcon 9 (Spaceflight SSO-A, SHERPA) |
Organisation | SpaceQuest / Myriota |
Institution | Company |
Entity | Commercial |
Nation | US |
Manufacturer | AIVT by SpaceQuest |
Operator | SpaceQuest |
GS Service | RBC Signals |
Launch brokerer | Spaceflight |
Oneliner | Test IoT/M2M service payload for Myriota. |
Sources | [1] [2] |
Last modified: 2020-12-31
Detailed BRIO entry in the Database
Full Nanosats Database (much more data)