| Spacecraft name | BlackCAT (Black Hole Coded Aperture Telescope) |
|---|---|
| Type | CubeSat |
| Units or mass | 6U |
| Status | Operational (NanoAvionics news from 2026-01-12) |
| Launched | 2026-01-11 |
| NORAD ID | 67369 |
| Deployer | EXOpod Nova 12U/16U [Exolaunch] |
| Launcher | Falcon 9 (Twilight/Pandora) |
| Entity name | Pennsylvania State University (Penn State) |
| Institution | University |
| Entity | Academic / Education |
| Country | US |
| Manufacturer | AIVT by NanoAvionics |
| Operator | ? |
| Costs | $5.8M |
| Oneliner |
Soft X-ray sky monitor for high-energy astrophysics. |
| Description |
|
| Sources | [1] [2] [3] [4] [5] |
| Photo sources | [1] [2] |
| COTS subsystems |
|
| Subsystems sources | [1] |
| On the same launch |
Last modified: 2026-07-31
