Name | ARCE |
---|---|
Type | CubeSat |
Units or mass | 0.5U |
Organisation | University of South Florida |
Institution | University |
Entity | Academic / Education |
Nation | US |
Oneliner | Three identical CubeSats for inter-satellite networked communications research. |
Sources | [1] [2] [3] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
ARCE-1A (Articulated Reconnaissance and Communications Expedition – 1) | Operational? (Mention in news from 2021-05-14 and objects have been identified in Space-Track) | 2021-01-24 | 525 km, 97.5 deg |
ARCE-1B (Articulated Reconnaissance and Communications Expedition – 1) | Operational? (Mention in news from 2021-05-14 and objects have been identified in Space-Track) | 2021-01-24 | 525 km, 97.5 deg |
ARCE-1C (Articulated Reconnaissance and Communications Expedition – 1) | Operational? (Mention in news from 2021-05-14 and objects have been identified in Space-Track) | 2021-01-24 | 525 km, 97.5 deg |
Last modified: 2021-08-18
Detailed ARCE entry in the Database
Full Nanosats Database (much more data)