Name | ANSER |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | National Institute of Aerospace Technology (INTA) |
Institution | Space agency |
Entity | Government (Civil / Military) |
Nation | Spain |
Oneliner |
Constellation of 4 nanosatellites to monitor the quality of the water in reservoirs and swamps in Spain |
Description |
The main goal of the ANSER project is to monitor the quality of the water in reservoirs and swamps in Spain, using technological advances to distinguish the different levels of contamination in its shallow layers. This set of nanosatellites will also allow the study of global warming caused by the increase of greenhouse gases in the atmosphere (especially the accumulation of carbon dioxide) and the effect that solar radiation has on our planet.
|
Sources | [1] [2] [3] [4] |
Photo Sources | [1] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
ANSER A (Advanced Nanosatellites Systems for Earth Observation Research) | not launched | 2023-12-30 | not launched |
ANSER B (Advanced Nanosatellites Systems for Earth Observation Research) | not launched | 2023-12-30 | not launched |
ANSER C (Advanced Nanosatellites Systems for Earth Observation Research) | not launched | 2023-12-30 | not launched |
ANSER D (Advanced Nanosatellites Systems for Earth Observation Research) | not launched | 2023-12-30 | not launched |
Last modified: 2022-12-29
Detailed ANSER entry in the Database
Full Nanosats Database (much more data)