Name | ALL-STAR/THEIA (Agile Low-cost Laboratory for Space Technology Acceleration and Research) |
---|---|
Type | CubeSat |
Units or mass | 3U |
Status | Reentry 2014-05-26. Was semi-operational. Beacons seen, but not decoded. No 2-way comms. (Skyrocket writes nothing heard, which is probably not correct) |
Launched | 2014-04-18 |
NORAD ID | 39683 |
Deployer | P-POD (Poly-Picosatellite Orbital Deployer) |
Launcher | Falcon 9 |
Organisation | University of Colorado at Boulder |
Institution | University |
Entity | Academic / Education |
Nation | US |
Oneliner | Demonstrate modular CubeSat platform and camera payload. |
Last modified: 2020-03-22
Detailed ALL-STAR/THEIA entry in the Database
Full Nanosats Database (much more data)