| Spacecraft name | Hydra (Aistech) |
|---|---|
| Form factor | CubeSat |
| Units or mass | 8U |
| Entity name | Aistech |
| Institution | Company |
| Entity type | Commercial |
| Nation (HQ) | Spain |
| Nation (AIT) | Denmark |
| Manufacturer | AIVT by GomSpace |
| Oneliner |
Commercial constellation for ADS-B and IoT/M2M. |
| Description |
Constellation of 18 satellites for M2M / IoT, thermal imaging and aviation tracking (ADS-B). High resolution multi-spectral camera, an M2M communications payload and an ADS-B payload. Incoporating high datarate communications, will become the demonstrator of a future nanosatellites constellation. Thermal, IR & Visual imaging. Aviation Tracking & Monitoring. Remote Asset Management. |
| Sources | [1] [2] |
| Photo sources | [1] |
Related Spacecraft
| Satellite | Status | Rocket | Launch date | Orbit |
|---|---|---|---|---|
| Hydra 2 (HYDRA-2) | Operational (LinkedIn post, last checked 2026-07-29) | Falcon 9, (Twilight/Pandora) | 2026-01-11 | 510 km, 97.5 deg |
| Hydra 3 (HYDRA-3) | Operational (LinkedIn post, last checked 2026-07-29) | Falcon 9, (CAS500-2) | 2026-05-03 | 500 km, 97.4 deg |
| Hydra 1 (HYDRA-1) | not launched | not launched | 2026-12-30 | not launched |
| Hydra 4 (HYDRA-4) | not launched | not launched | 2027-12-30 | not launched |
| Hydra 5 (HYDRA-5) | not launched | not launched | 2027-12-30 | not launched |
| Hydra 6 (HYDRA-6) | not launched | not launched | 2027-12-30 | not launched |
| Hydra 7 (HYDRA-7) | not launched | not launched | 2027-12-30 | not launched |
| Hydra 8 (HYDRA-8) | not launched | not launched | 2028-12-30 | not launched |
| Hydra 9 (HYDRA-9) | not launched | not launched | 2028-12-30 | not launched |
| Hydra 10 (HYDRA-10) | not launched | not launched | 2028-12-30 | not launched |
| Hydra 11 (HYDRA-11) | not launched | not launched | 2028-12-30 | not launched |
Last modified: 2026-07-31
