Name | AESP-14 |
---|---|
Type | CubeSat |
Units or mass | 1U |
Status | Reentry 2015-05-11. No signal, likely antenna deployment failure (Official news) |
Launched | 2015-01-10 |
NORAD ID | 40389 |
Deployer | J-SSOD (JEM Small Satellite Orbital Deployer) |
Launcher | Falcon 9 |
Deployment | Deployed from ISS on 2015-02-05 |
Organisation | Technological Institute of Aeronautics |
Institution | University |
Entity | Academic / Education |
Nation | Brazil |
Launch brokerer | JAXA |
Oneliner | Demonstrate CubeSat platform for and Langmuir probe. |
Failure cause | Antenna deployment failure was considered to be the most likely cause. |
Sources | [1] [2] |
Last modified: 2020-04-10
Detailed AESP-14 entry in the Database
Full Nanosats Database (much more data)