Name | $50Sat (50-Dollarsat, Eagle 2, Morehead-OSCAR-76) |
---|---|
Type | PocketQube |
Units or mass | PocketQube 1.5p |
Status | Reentry 2018-05-19. Was operational until 2015-07-19. |
Launched | 2013-11-21 |
NORAD ID | 39436 |
Deployer | MRFOD (Morehead Rome Femtosatellites Orbital Deployer) |
Launcher | Dnepr |
Deployment | Deployed from UniSat-5 on 2013-11-29 |
Organisation | Morehead State University |
Institution | University |
Entity | Academic / Education |
Nation | US |
Launch brokerer | GAUSS |
Oneliner | Demonstrate very low cost satellites with PocketQube. |
Sources | [1] |
Last modified: 2020-03-22
Detailed $50Sat entry in the Database
Full Nanosats Database (much more data)