View in fullscreen (much more data and search filters)
NewSpace Index (www.newspace.im) includes microsatellite and smallsat constellations (megaconstellations) as well!
Organization | Launched / Planned size |
First launch |
Form factor | Field | Image |
---|---|---|---|---|---|
Orbcomm (OG2) | 50 / 52 | 2012 | Microsat, Smallsat, 3U | IoT / M2M, AIS | ![]() |
AprizeSat | 12 / 12 | 2002 | Microsat | IoT / M2M, AIS | ![]() |
Planet (Flock/ Dove/SuperDove) | 519 / 150 | 2013 | 3U | Earth Observation, Optical | |
Spire (Lemur / Minas) | 160 / 150 | 2013 | 3U | Weather, AIS, ADS-B, Earthquake (ELF), Constellation-As-A-Service, GNSS Reflectometry, GNSS Radio Occultation, GNSS-RO, GNSS-R, Hosted Payloads | ![]() |
AAC Clyde Space (xSPANCION) | 0 / 10 | 2014 | 6U | Constellation-As-A-Service | |
GeoOptics (CICERO) | 9 / 50 | 2017 | 6U, 12U | Weather, GNSS-RO, GNSS Radio Occultation | ![]() |
SpacePharma | 2 / ? | 2017 | 3U | Hosted Payloads, Microgravity Experiments | |
Helios Wire (EchoStar) | 5 / 30 | 2017 | 6U, 16U | IoT / M2M | ![]() |
Swarm Technologies | 177 / 150 | 2018 | 0.25U, 1U | IoT / M2M | ![]() |
Kepler Communications (GEN1, Aether) | 19 / 140 | 2018 | 3U, ?, 6U | Store-and-Forward, IoT / M2M, Internet, Orbital Data Relay | ![]() |
Hedron (Analytical Space) (Fast Pixel) | 2 / 36 | 2018 | 16U, 6U | Orbital Data Relay, Laser Communications | ![]() |
Fleet Space (Alpha) | 7 / 140 | 2018 | Microsat, 6U, 3U, 12U, 1.5U | IoT / M2M | ![]() |
Astrocast | 12 / 80 | 2018 | 3U | IoT / M2M | ![]() |
Aistech (Guardian, DANU, HYDRA) | 4 / 20 | 2018 | 6U, 2U | Infrared, IoT / M2M, ADS-B, AIS | |
Harris Corporation | 1 / 12 | 2018 | 6U | Weather | ![]() |
Guodian Gaoke (Apocalypse) | 15 / 38 | 2018 | 6U | IoT / M2M | |
Myriota | 2 / 50 | 2018 | 3U | IoT / M2M | |
SpaceChain | 6 / ? | 2018 | Hosted | Blockchain, Internet | |
OHB Italia (EAGLET) | 1 / 20 | 2018 | 3U | Earth Observation, AIS, Optical | ![]() |
ADASPACE (Xingshidai) | 15 / 192 | 2018 | Microsat, CubeSat | Earth Observation, Optical | ![]() |
SPUTNIX | 2 / ? | 2018 | 3U | AIS | |
Kuva Space | 3 / 100 | 2023 | 6U, 2U | Earth Observation, Hyperspectral | ![]() |
Orbital Micro Systems | 1 / 40 | 2019 | 3U? | Weather | ![]() |
Lacuna Space | 6 / 240 | 2019 | 3U, 6U | IoT / M2M | |
SatRevolution (STORK / REC) | 7 / 1024 | 2019 | 6U, 2U | Earth Observation, Optical, Moon, Mars | ![]() |
NSLComm | 1 / 80 | 2019 | 6U | Internet, IoT / M2M | |
UnseenLabs | 7 / 50 | 2019 | 6U | RF Spectrum Monitoring, RF Geolocation | ![]() |
ZeroG Lab (Lingque, Magpie, Jinzijing, Golden Bauhinia) | 7 / 132 | 2019 | 6U, Microsat, ? | Earth Observation, Optical | |
Alba Orbital | 7 / ? | 2019 | PocketQube | Earth Observation, Optical, Night Lights | |
Hera Systems | 1 / 50 | 2019 | 12U | Earth Observation, Optical | ![]() |
Elbit Systems (NANOVA) | 1 / ? | 2019 | 3U | IoT / M2M | |
Fossa Systems | 16 / 80 | 2019 | PocketQube | IoT / M2M | |
Sen (EarthTV) | 1 / ? | 2019 | 16U | Earth Observation, Optical, Video | |
Stara Space | 2 / 120 | 2019 | PocketQube | Orbital Data Relay, Data Storage | |
PlanetiQ (GNOMES) | 3 / 20 | 2020 | Microsat | Weather, GNSS-RO, GNSS Radio Occultation | ![]() |
Kleos Space | 12 / 40 | 2020 | CubeSat | AIS, RF Geolocation, RF Spectrum Monitoring, SIGINT | |
Sateliot | 1 / 100 | 2021 | 3U | IoT / M2M, Satellite-to-Cellphone | |
Telnet | 1 / ? | 2021 | 3U | IoT / M2M | |
Care Weather | 1 / 50 | 2021 | PocketQube, 1U | Weather | |
GP Advanced Projects (FEES Cluster) | 2 / ? | 2021 | 0.25U | IoT / M2M | |
Eutelsat (CubeSats) | 1 / ? | 2021 | 3U, CubeSat | IoT / M2M | |
OQ Technology | 1 / 60 | 2021 | CubeSat, 1U? | IoT / M2M | |
WARPSPACE (WarpHub InterSat) | 2 / ? | 2021 | Smallsat | Orbital Data Relay, Laser Communications | |
Elecnor Deimos (NEPTUNO) | 1 / ? | 2021 | 3U | AIS, Maritime | |
PLAN-S | 1 / ? | 2022 | 3U | IoT / M2M | |
Innova Space (Libertadores de América) | 1 / 100 | 2022 | PocketQube | IoT / M2M | |
OrbAstro (Guardian) | 1 / ? | 2022 | 6U | Orbital Data Relay | |
ConstelIR | 1 / 30 | 2022 | CubeSat? | Infrared, Earth Observation | |
LunaSonde (Gossamer) | 1 / ? | 2022 | 1U, ? | Minerals Prospecting, Subsurface Imaging | |
OroraTech (Walker-Star) | 1 / 100 | 2022 | 3U | Weather, Infrared | ![]() |
Omnispace | 2 / 200 | 2022 | 12U | IoT / M2M, 5G | |
ProXops | 1 / ? | 2022 | 6U | VHF Radio Communications | |
WISeSat Space | 2 / ? | 2022 | PocketQube | IoT / M2M | |
Bluefield | 0 / 22 | 2022 | 16U | Emissions Monitoring | |
Karten Space | 0 / 14 | 2022 | 6U | Earth Observation, Optical, AIS | ![]() |
HEO Robotics (ARGUS) | 0 / 12 | 2022 | CubeSat? | SSA (Space Situational Awareness), Asteroid Prospecting | |
Horizon Technologies (Amber) | 0 / 20 | 2022 | 6U, 12U | RF Spectrum Monitoring, SIGINT | |
NuSpace | 0 / ? | 2022 | CubeSat | IoT / M2M | |
SpeQtral | 0 / ? | 2022 | CubeSat? | QKD (Quantum Key Distribution), Laser Communications | |
Inovor (Skyris / Hyperion) | 0 / ? | 2022 | 12U | SSA (Space Situational Awareness), Earth Observation | |
OmniTeq (Chameleon) | 0 / 36 | 2022 | 6U | In-Orbit Inspection, In-Orbit Computing, Earth Observation | |
Astrogate Labs | 0 / ? | 2022 | 3U, 6U | Orbital Data Relay, Laser Communications | |
Skykraft (Foundation) | 0 / 210 | 2022 | Microsat, ? | ADS-B, VHF Radio Communications | |
Space JLTZ (Gemini) | 0 / 200 | 2022 | 6U | Earth Observation, IoT / M2M, Optical | |
ISISpace (Spectrolite / BrightSkies) | 0 / ? | 2022 | 12U | Emissions Monitoring | |
Start Rocket | 0 / ? | 2022 | CubeSat?, ? | Space Debris Removal, Orbital Display (Advertising), Active Debris Removal | |
Privateer | 0 / ? | 2022 | 3U, ? | SSA (Space Situational Awareness) | |
Avant Space (Constellation) | 0 / 20 | 2022 | 16U | Orbital Display (Advertising) | |
Sternula (MARIOT) | 0 / 50 | 2022 | CubeSat? | VDES, IoT / M2M | |
ISISpace (AMS) | 0 / ? | 2022 | 16U | Earth Observation, Infrared | |
Wyvern | 0 / ? | 2022 | CubeSat | Earth Observation, Hyperspectral | |
ArQit | 0 / ? | 2023 | Microsat, ? | QKD (Quantum Key Distribution), Laser Communications | |
SpaceAble | 0 / ? | 2023 | CubeSat | SSA (Space Situational Awareness), Space Weather | |
Asteroid Mining Corp | 0 / ? | ? | CubeSat, ? | Asteroid Prospecting | |
Transcelestial | 0 / ? | ? | CubeSat? | Orbital Data Relay, Laser Communications | |
Tekever | 0 / 12 | ? | Microsat | Earth Observation, AIS, ADS-B, IoT / M2M, Optical | ![]() |
Alya Nanosatellites | 0 / ? | ? | 6U | Earth Observation, IoT / M2M | |
Artemis Space (BEACON) | 0 / ? | Dormant? | CubeSat | IoT / M2M | |
Koolock | 0 / ? | Dormant? | CubeSat | Earth Observation, Infrared | |
Blink Astro | 1 / ? | Cancelled? | 3U | IoT / M2M | |
Commsat (Ladybug / Ladybird) | 8 / 72 | Cancelled? | Microsat, 6U, 3U | Internet, IoT / M2M, AIS | ![]() |
Sky and Space | 3 / 400 | 2023 | 8U, 6U, 3U | IoT / M2M | ![]() |
SpaceTime | 0 / ? | Cancelled? | 3U | Earth Observation, Optical, Video, VR/AR | |
LaserFleet | 2 / 288 | Cancelled? | CubeSat | Internet, Laser Communications | ![]() |
SRT Marine | 0 / 6 | Cancelled? | 6U | AIS | |
Astro Digital (Landmapper) | 8 / 25 | Cancelled? | 6U, 16U | Earth Observation, Optical | ![]() |
Kawa Space | 0 / ? | Cancelled? | CubeSat | Earth Observation, Hyperspectral | |
HyperCubes | 0 / ? | Cancelled | CubeSat? | Earth Observation, Hyperspectral | |
Dunvegan Space (BitSat) | 0 / 24 | Cancelled | 3U | IoT / M2M, Data Storage | |
Hiber | 4 / 48 | Cancelled | 6U, 3U | IoT / M2M | ![]() |
ISISpace (TRITON) | 0 / 16 | Cancelled | 3U | AIS | |
Outernet | 0 / 200 | Cancelled | 1U, 3U | Internet | ![]() |
Ragnarok Industries | 0 / ? | Cancelled | CubeSat | Internet, IoT / M2M | |
Rupercorp | 0 / ? | Cancelled | 6U | Earth Observation, Optical | |
Planetary Resources | 3 / 10 | Cancelled | 12U | Earth Observation, Infrared, Hyperspectral, Optical | ![]() |
Terran Orbital | 0 / ? | Cancelled | CubeSat | IoT / M2M | |
Tyvak | 0 / ? | Cancelled | CubeSat | SSA (Space Situational Awareness), Astrophotography | |
GomSpace | 0 / 10 | Cancelled | 6U | IoT / M2M | |
Promethean Labs | 0 / ? | Cancelled | CubeSat | Emissions Monitoring | |
Dauria Aerospace | 2 / 8 | Cancelled | 6U | Earth Observation, Optical | |
Vissidus Technologies | 0 / ? | Cancelled | CubeSat | Space Debris Removal, On-Orbit Servicing, Active Debris Removal | |
Xoterra Aerospace | 0 / 88 | Cancelled | CubeSat | Earth Observation, Optical | |
Aerial Maritime | 0 / 100 | Cancelled | 3U | AIS, ADS-B | ![]() |
Personal selection to also show variety. There may be comparable products from multiple companies now. See Ecosystem and Companies for all.
Complimentary reading: NASA Small Spacecraft Technology State of the Art (online version) and Achieving Science with CubeSats reports.
Good overview of CubeSat instruments and technology progress by Anthony Freeman from 2016
Planetary Decadal Science Mapping and Nanosat-Compatible Instrument Availability by Caltech from 2016
New launchers will be added here when they are very close to commercial missions because there are too many small rockets in development as seen from NewSpace Index.
Best overview of (upcoming) small satellite launchers by Carlos Niederstrasser and Warren Frick of Orbital ATK at IAC 2016. (I will mostly wait for the first launch before adding.)
There are many more providers and special (free) launch opportunities and competitions.
e.g. with SLS to Moon through Cube Quest and with ESA AIM to Didymos asteroid.
Most nanosatellites from Japan, India, China and Russia are launched by their space agencies.
Organization | Sites active / planned | Status | Bands |
---|---|---|---|
KSAT (LITE) | 30 / 64 | Operational | VHF, UHF, S, X, Ka, Optical (Laser) |
Spaceflight Industries (Networks) | 8 / 12+ | Internal,Dormant? | UHF, S, X |
Swedish Space Corporation (Infinity) | 19 / ? | Operational | S, X, Ku, Optical (Laser) |
Libre Space Foundation (SatNOGS) | 360+ / ? | Operational | VHF, UHF |
ATLAS Space Operations (Freedom) | 13 / 21 | Operational | VHF, UHF, S, X, Ka |
Leaf Space | 10 / 15 | Operational | VHF, UHF, S, X, Optical (Laser) |
RBC Signals | 50 / 50+ | Operational | UHF, S, X, Ka, Optical (Laser) |
Infostellar | 3+ / 22+ | Operational | UHF |
Cingulan Space | 1 / ? | Operational | UHF, S, X |
Amazon (AWS Ground Station) | 2 / 12 | Operational | S, X |
Goonhilly Earth Station | 1 / 1 | Operational | S, X |
CONTEC | 1 / ? | Operational | VHF, UHF, S, X |
Capricorn Space | 1 / 2+ | Operational | UHF, S, X |
CM Technology (CMT) | 23 / ? | Operational | |
SatelliteHerd | 6 / 6 | Operational | VHF, UHF, S, X |
Globalstar | 24 / 24 | Operational | S |
Iridium | 77 / 77 | Operational | S |
Azure Orbital (Microsoft) (Azure Orbital) | ? / ? | Operational | |
Addvalue Technologies | 0 / ? | Operational | L |
BridgeComm | 0 / 10 | In development | Optical (Laser) |
Arctic Space Technologies | 1 / ? | In development | VHF, UHF, S, X |
OrbitLinx | 0 / ? | In development | |
Hedron (Analytical Space) (Fast Pixel) | 1 / ? | In development | S, X |
EnduroSat (Space Data Gateway / InnoSpaceComm / Digital Ground Station) | 0 / ? | In development | |
GroundCom | 0 / ? | In development | |
WARPSPACE | 0 / ? | In development | |
Astrogate Labs | 0 / ? | In development | Optical (Laser) |
Space Union | 0 / ? | In development | Ka, S, Optical (Laser) |
Kepler Communications | 0 / ? | In development | |
OrbAstro | 0 / ? | In development | Optical (Laser) |
Skyloom | 0 / ? | In development | |
Stara Space | 0 / ? | In development | |
EOS SpaceLink | 0 / 3 | In development | Optical (Laser) |
Skygate Technologies | ? / ? | In development | S, X |
Kratos (OpenSpace) | 0 / ? | In development | |
Sfera Technologies | 0 / ? | In development | |
Argotec | 0 / ? | Concept | |
Heliaq | 0 / 50 | Dormant? | |
Lockheed Martin (Verge) | ? / ? | Dormant? | S |
COMRAY | 0 / ? | Cancelled | |
GENSO | 0 / ? | Cancelled | UHF, VHF |
ConsiNet | 0 / ? | Cancelled | |
Audacy | 0 / 3 | Cancelled | Ku |
Cubehub | 0 / ? | Cancelled | UHF |
Cubersation | 0 / 6 | Cancelled |
From commercial services and products to freeware mission control software
Mission Control System | Type | Status | Description |
---|---|---|---|
Solenix (Elveti ) | Product | In use, In development | Complete, cost effective solution for operating and monitoring nano and small satellites. Multi-satellites and multiple ground station capability. Scripts for simplified operations. Leverage key aerospace standards. |
Bright Ascension (MCS) | Product | In use, In development | A functional simulator allows operator training and the validation of onboard scripts before uploading. Infrastructure software to connect the ground stations to the mission operations centre. |
NASA Open MCT | Freeware | In use, In development | Mission control framework for visualization of data on desktop and mobile devices. |
Ball Aerospace (COSMOS) | Freeware | In use, In development | The User Interface for Command and Control of Embedded Systems |
Spaceteq (MCS) | Product | In use, In development | Complete management solution for small satellite missions. |
Libre Space Foundation (Dashboard) | Freeware | In use, In development | Dashboard and Data Warehouse for decoded telemetry. |
Kubos (Major Tom) | Product | In use, In development | Full-Stack Flight Software for Satellites. Introducing a space-grade flight system with ongoing support. Cloud based mission operations and data analytics service. Integration with both cloud based ground network providers and on-site hardware. |
GomSpace (HOOP) | Internal | In use, In development | ESA contracts for Hands-Off Operations Platform (HOOP) to enable autonomous satellite operations for single satellites and constellations. HOOP is today fully flight proven and operationally deployed in customer projects. |
Space Applications Services (Yamcs) | Freeware | In use, In development | Heritage on ISS and now adding features to communicate spacecraft using CCSDS protocols. |
D-Orbit (Aurora) | Product | In use, In development | Cloud-based mission control platform. |
Epsilon3 | Product | In use, In development | Epsilon3 is the future of spacecraft operations software. |
Saber Astronautics (PIGI ) | Product | In development | Mission control software for the modern age. A video-game quality interface allows you to reach any point of the spacecraft or environment, while world class data mining gives operational intelligence to the meaning of the data. |
Spaceit (MCS) | Product | In development | MCS as a service, cloud based solution. ESA contract to develop operations simulator aimed at advancing cybersecurity and satellite communication systems. |
Interstel (COSMOS ) | Product | In development | Spin-off company of the University of Hawaii at Manoa. Primary purpose is to market iCOSMOS™ and adapt it for specific and more proprietary applications. |
Aerospace Corporation (Prairie) | Freeware | In development | Prairie will give users the ability to train for space engagement by fusing architecture, technology and space operations together in a unique, open-source package. |
NEXT (NCS-1) | Product | In development | Based on the European Ground System - Common Core. Simplified deployment and configuration using Docker. Native Multi Mission functionality. |
Mission Control Space Services | Product | In development | Focus on (lunar) mission operations, onboard autonomy, and artificial intelligence. |
Space Services Australia | Product | In development | Digital-twin products to give our customers confidence that their system will work in space. |
EnduroSat (Digital Mission Control) | Product | In development | Our satellites come with a unique OS, accessible through our AWS-based service. Access and control your satellite on-demand. |
Cognitive Space (CNTIENT) | Product | In development | A software framework that can be maintained, improved, diagnosed and reconfigured easily to allow for autonomous satellite operations. |
AIKO (MiRAGE) | Product | In development | Enabling autonomous operations through state of the art Artificial Intelligence. |
Telespazio Germany (Enable Space) | Product | In development | Creating a complete new platform for the operations of space missions. We are inventing the next generation of ground software. |
Emergent Space Technologies (Autopilot, Commander) | Product | In development | The Autopilot application suite provides for semi-autonomous clustered spacecraft guidance and control. |
S.A.T.E. (CASTeC) | Product | In development | CASTeC (Context Aware Spacecraft Telemetry Checking) constellation monitoring tool. |
EMSISTI | Product | In early stage? | Web platform for Data Center and Mission of a space project with use of SQL database features and accessibility for mobile devices. |
KSAT | Service | In development | A dedicated group will perform satellite and mission adapted satellite and payload services for the entire life span of the spacecraft. |
CubeSat Data (CubeSat Data) | Product | Cancelled | CubeSat Data can manage the entire data pipeline of your cube or small satellite mission. |
Audacy (Quindar ) | Freeware | Cancelled | Aims to create a modern, browser based, real time data visualization platform to monitor and operate complex engineering systems in a spaceflight mission operations setting. Commercially backed by Audacy to maintain it for free. |
Project name | Organization | Raised | Goal | Year | Platform |
---|---|---|---|---|---|
KickSat | Cornell University | $74,586 | $30,000 | 2011 | Kickstarter |
Sampling Space | - | $880 | $20,000 | 2011 | Kickstarter |
ArduSat | Nanosatisfy (Spire) | $106,330 | $35,000 | 2012 | Kickstarter |
SkyCube | Southern Stars | $116,890 | $82,500 | 2012 | Kickstarter |
LunarSail | - | $15,817 | $11,000 | 2013 | Kickstarter |
CAT Thruster | University of Michigan | $67,865 | $200,000 | 2013 | Kickstarter |
ARKYD | Planetary Resources | $1,505,366 | $1,000,000 | 2013 | Kickstarter |
PocketQube | PocketQube Shop | $3,900 | $3,700 | 2013 | Kickstarter |
Fox-1C | AMSAT | $26,661 | $25,000 | 2014 | Fundrazr |
Ex-Alta 1 | University of Alberta | $36,681 | $30,000 | 2014 | Useed |
UW Race to Moon | University of Washington | $16,541 | $50,000 | 2015 | Useed@UW |
Caelus | - | $4 | $3,800 | 2015 | Kickstarter |
OzQube-1 | - | $2,330 | $50,000 | 2015 | GoFundMe |
BroncoSat 1 | - | $0 | $100,000 | 2015 | C3Funding |
LightSail | The Planetary Society | $1,241,615 | $200,000 | 2015 | Kickstarter |
Mayak | Moscow State University | $3,157 | $45,000 | 2015 | Kickstarter |
CubeSat | Spaceport Indiana | $63 | $60,000 | 2015 | Kickstarter |
CubeSat 4 Disclosure | - | $13,280 | $12,000 | 2015 | Indiegogo |
CubeSat 4 Disclosure | - | $10,770 | $10,000 | 2016 | Kickstarter |
CubeSat 4 Disclosure | - | $392 | $5,000 | 2016 | Kickstarter |
KitCube Lunar Orbiter | MIT | $124,125 | $100,000 | 2016 | Crowdfund MIT |
Irazú | ACAE | $81,369 | $75,000 | 2016 | Kickstarter |
Cu-REO | UPES | $165 | $40,000 | 2016 | Indiegogo |
HyperQube | Weebill Space Systems | $1,712 | $230,000 | 2016 | Kickstarter |
Cislunar Explorers | Cornell University | $3,048 | $50,000 | 2016 | Kickstarter |
SPOC Sat | University of Georgia | $5,377 | $25,000 | 2016 | GeorgiaFunder |
Project DaVinci | North Idaho STEM Charter Academy | $9,725 | $250,000 | 2016 | Kickstarter |
Modular CubeSat | University of California | $1,214 | $13,000 | 2017 | Indiegogo |
Triteia | SEDS UCSD | $23,230 | $110,000 | 2017 | Indiegogo |
MoonWatcher | MoonWatcher | $17,155 | $150,000 | 2017 | Kickstarter |
Surya Satellite 1 (SS-1) | Surya University | $980 | $220,000 | 2017 | Kitabisa |
ESTCube-2 | ESTCube | €38,743 | €30,000 | 2017 | Hooandja |
D-SAT | D-Orbit | €12,328 | €25,000 | 2017 | Kickstarter |
MOCI | University of Georgia | $29,243 | $40,000 | 2017 | GeorgiaFunder |
Positron Dynamics | Positron Dynamics | $1,303,000 | $1,500,000 | 2017 | Propelx |
OTCNS | Otcns Team | $28 | $300,000 | 2017 | Indiegogo |
CU-E3 | University of Colorado Boulder | $3,095 | $100,000 | 2018 | Boulder |
ASP1 | Asteroid Mining Corporation | $8,541 | $300,000 | 2018 | Crowdcube |
CubeSat Structures | Chronos Aerospace | $2008 | $3,846 | 2018 | Kickstarter |
Brown CubeSat | Brown CubeSat | $7,230 | $10,000 | 2018 | Homepage |
DaVinci Satellite | DaVinci CubeSat | $1,200 | $10,000 | 2019 | Kickstarter |
AmbaSat-1 | AmbaSat | $55,219 | $32,861 | 2019 | Kickstarter |
LigerSat | Liger Leadership Academy | $1,553 | $70,000 | 2019 | Kickstarter |
blair3sat | Montgomery Blair High School | $200 | $1,000 | 2019 | Kickstarter |
3D Metal Printed Satellites | Space Resources Lab | $0 | $355,000 | 2019 | Crowdfunder |
ASTRAEUS | GU Orbit at University of Glasgow | $103 | $6,500 | 2019 | GoFundMe |
NOVA | Exodus Orbitals | $1,671 | $18,600 | 2020 | Kickstarter |
SanoSat-1 | Orion Space | $7,056 | $43,000 | 2020 | GoFundMe |
Calypso | ARES Institute | $0? | ? | 2020 | Patreon |
Images of Earth and space taken with CubeSats and other nanosatellites.
Nanosatellite | Launched | U or mass | Photos from space | Source |
---|---|---|---|---|
XI-V | 2005-10-27 | 1U | ||
AeroCube-2 | 2007-04-17 | 1U | Link | |
CUTE-1.7+APD-2 | 2008-04-28 | 3 kg | Link | |
AeroCube-3 | 2009-05-19 | 1U | Link | |
PSSC-2 | 2011-07-20 | 3.7 kg | Link | |
MaSat-1 | 2012-02-13 | 1U | Link | |
AeroCube-4 | 2012-09-13 | 1U | Link | |
Dove-2 | 2013-04-19 | 3U | Link | |
Dove-1 | 2013-04-21 | 3U | Link | |
PhoneSat 1.0 | 2013-04-21 | 1U | Link | |
NEE-01 Pegaso | 2013-04-26 | 1U | ||
ESTCube-1 | 2013-05-07 | 1U | Link | |
Vermont Lunar Cubesat | 2013-11-20 | 1U | Link | |
NEE-02 Krysaor | 2013-11-21 | 1U | ||
IPEX | 2013-12-06 | 1U | Link Link |
|
LituanicaSAT-1 | 2014-01-09 | 1U | ||
LightSail | 2015-05-20 | 3U | Link | |
TW-1A | 2015-09-25 | 3U | ![]() ![]() ![]() |
Link |
Athenoxat-1 | 2015-12-16 | 3U | Link | |
BEESAT 4 | 2016-06-22 | 1U | Link | |
AlSat Nano | 2016-09-26 | 3U | Link Link Link |
|
BGUSat | 2017-02-15 | 3U | Link Link Link |
|
nSIGHT | 2017-04-18 | 2U | Link | |
Aalto-1 | 2017-06-23 | 3U | Link | |
CICERO | 2017-06-23 | 6U | Link | |
Ursa Maior | 2017-06-23 | 3U | Link | |
NanoACE | 2017-07-14 | 3U | Link | |
ASTERIA | 2017-08-14 | 6U | Link | |
ISARA | 2017-11-12 | 3U | Link Link |
|
Buccaneer | 2017-11-18 | 3U | Link | |
Arkyd 6 | 2018-01-12 | 6U | Link | |
CICERO | 2018-01-12 | 6U | Link | |
Tyvak-61c (GEOStare) | 2018-01-12 | 3U | Link | |
GOMX-4B | 2018-02-02 | 6U | Link | |
Juvenile | 2018-02-02 | 3U | Link | |
TRICOM 1R Tasuki | 2018-02-03 | 3U | Link | |
MarCO | 2018-05-05 | 6U | Link | |
RainCube | 2018-05-21 | 6U | Link | |
CP7 (Dave) | 2018-09-15 | 1U | Link | |
CICERO | 2018-11-11 | 6U | Link | |
IRVINE01 | 2018-11-11 | 1U | Link | |
MYSAT-1 | 2018-11-17 | 1U | Link | |
CICERO | 2018-11-29 | 6U | Link | |
Reaktor Hello World | 2018-11-29 | 2U | Link Link Link Link |
|
Corvus-BC (Landmapper-BC) | 2018-12-03 | 6U | Link | |
PW-Sat2 | 2018-12-03 | 2U | ||
SeaHawk | 2018-12-03 | 3U | Link | |
Delphini-1 | 2018-12-05 | 1U | Link | |
AeroCube-11 (TOMSat, R3) | 2018-12-16 | 3U | ![]() |
Link |
STF-1 | 2018-12-16 | 3U | ![]() |
Link |
ZACUBE-2-5 | 2018-12-27 | 3U | Link | |
Astrocast | 2019-04-01 | 3U | Link | |
AeroCube-10 | 2019-04-17 | 1.5U | Link Link Link |
|
NepaliSat-1 | 2019-04-17 | 1U | Link | |
Raavana-1 | 2019-04-17 | 1U | Link | |
Seeker | 2019-04-17 | 3U | Link Link |
|
Światowid | 2019-04-17 | 2U | Link | |
Uguisu | 2019-04-17 | 1U | Link | |
Xiaoxiang-1 04 | 2019-06-05 | 6U | Link | |
CP9 | 2019-06-25 | 2U | Link Link |
|
LightSail | 2019-06-25 | 3U | Link | |
Painani-1 | 2019-06-29 | 3U | Link | |
BEESAT 9 | 2019-07-05 | 1U | Link | |
Lucky-7 | 2019-07-05 | 1U | Link | |
BRO | 2019-08-18 | 6U | Link | |
Taurus-1 (Jinniuzuo-1) | 2019-09-12 | 10 kg | Link | |
HARP | 2019-11-02 | 3U | Link | |
HuskySat-1 | 2019-11-02 | 3U | Link | |
Xiaoxiang-1 08 | 2019-11-03 | 6U | Link | |
OPS-SAT | 2019-12-18 | 3U | Link Link Link |
|
RAAF M2 | 2020-06-13 | 3U | Link | |
FSSCat | 2020-09-02 | 6U | Link | |
NAPA-1 | 2020-09-02 | 6U | Link | |
CICERO | 2020-09-02 | 6U | Link | |
NetSat | 2020-09-28 | 3U | Link Link Link |
|
RSP-01 | 2021-02-20 | 1U | Link | |
Tsuru | 2021-02-20 | 1U | Link | |
CubeSX-HSE | 2021-03-22 | 3U | Link Link Link |
|
CubeSX-Sirius-HSE | 2021-03-22 | 3U | Link | |
OrbiCraft - Zorkiy | 2021-03-22 | 6U | Link Link Link Link Link |
|
RAAF M2 | 2021-03-22 | 6U (1/2 12U) | Link | |
WildTrackCube | 2021-03-22 | 1U | Link | |
Tyvak-0130 | 2021-05-15 | 12U | Link | |
GASPACS | 2021-12-21 | 1U | Link Link Link |
|
STORK | 2022-01-13 | 3U | Link | |
CICERO | 2022-05-25 | 6U | Link |
Often complete project and whole mission costs with big consortiums.
Please read the description carefully to estimate single CubeSat costs.
Project | Size | Organization | Manufactured (AIVT) by | Costs | Source | Funded primarily by |
---|---|---|---|---|---|---|
AeroCube-14 | 3U | The Aerospace Corporation | In-house | $4.1 million for the whole program. | Link | US Air Force Space and Missile Systems Center |
AISTECHSAT (DANU) 2U | 2U | Aistech | GomSpace | $230,000 for the single CubeSat platform | Link | |
Amber | 6U | Horizon Technologies | AAC Clyde Space | £4.6 million for a full turn-key solution including two satellites, launches, operations and data delivery. | Link | |
IOD Mission 3 | 6U | Horizon Technologies | AAC Clyde Space | $1,880,000 for four 3U IOD Mission platforms and $265,000 to upgrade this into 6U | Link | UK Satellite Applications Catapult |
Buccaneer | 6U | Australian Defence Science and Technology Organisation | Inovor | $2.5M | Link | Australian Defence Force |
CatSat | 6U | University of Arizona | In-house | $450000 for the GomSpace 6U platform. | Link | |
Clyde Orbcomm | 3U | AAC Clyde Space | AAC Clyde Space | $5,900,000 for the manufacturing, launch and long-term operations of two CubeSats | Link | |
Exoterra CubeSat | 12U | Exoterra Resource | In-house? | $2 million from NASA Tipping Point. | Link | NASA |
DAILI | 6U (1x6U) | The Aerospace Corporation | In-house | $28.5 million for complete project. | Link | NASA |
AISTECHSAT (DANU) 2U | 2U | Aistech | GomSpace | $1,570,000 for additional 6 DANU platforms and for AIVT of 10 DANU CubeSats | Link | |
Deorbitsail | 3U | EU FP7 consortium | SSTL | $3,200,000 for the whole project and consortium including platform and launch | Link | EU / European Commission |
Diamond 6U (Sky and Space Global) | 6U | Sky and Space Global | GomSpace | $5,950,000 is the order value for the first batch of 8 CubeSats | Link | |
DUPLEX | 6U | CU Aerospace | NearSpace Launch | $1.7 million | Link | NASA |
undefined | 6U | Space Inventor | Space Inventor | $0.96M million for spacecraft, launch and operation. | Link | ESA (European Space Agency)The Danish MInistry of Higher Education and Science |
ET-SMART-RSS | 6U | Ethiopian Space Science & Technology Institute (ESSTI) | Smart Satellite | $1.5 million in total funded jointly by the Belt & Road Initiative and Sunny Group. | ||
FACSAT | 6U | Colombian Air Force | GomSpace | $770,000 | Link | |
Faraday-1 | 6U | In-Space Missions | In-house? | £4.9 million for this and future validation missions. | Link | |
