CubeSats with keyword: First CubeSat of country
The inaugural CubeSat launched by a specific country.
| Name | Type | Size | Launch | Photo |
|---|---|---|---|---|
| CanX-1 | CubeSat | 1U | 2003-03-30 | |
| CUTE-I | CubeSat | 1U | 2003-03-30 | |
| DTUSat-1 | CubeSat | 1U | 2003-03-30 | |
| QuakeSat | CubeSat | 3U | 2003-03-30 | |
| nCube-2 | CubeSat | 1U | 2005-10-27 | |
| UWE-1 | CubeSat | 1U | 2005-10-27 | |
| HAUSat-1 | CubeSat | 1U | 2006-07-26 | |
| Libertad-1 | CubeSat | 1U | 2007-04-17 | |
| Delfi-C3 | CubeSat | 3U | 2008-04-28 | |
| ITUpSAT-1 | CubeSat | 1U | 2009-09-23 | |
| SwissCube | CubeSat | 1U | 2009-09-23 | |
| StudSat-1 | CubeSat | 1U | 2010-07-12 | |
| e-st@r | CubeSat | 1U | 2012-02-13 | |
| Goliat | CubeSat | 1U | 2012-02-13 | |
| MaSat-1 | CubeSat | 1U | 2012-02-13 | |
| PW-Sat | CubeSat | 1U | 2012-02-13 | |
| ROBUSTA 1A | CubeSat | 1U | 2012-02-13 | |
| UNICubeSat-GG | CubeSat | 1U | 2012-02-13 | |
| Xatcobeo | CubeSat | 1U | 2012-02-13 | |
| F-1 | CubeSat | 1U | 2012-07-21 | |
| STRaND-1 | CubeSat | 3U | 2013-02-25 | |
| CubeBug-1 | CubeSat | 2U | 2013-04-26 | |
| NEE-01 Pegaso | CubeSat | 1U | 2013-04-26 | |
| ESTCube-1 | CubeSat | 1U | 2013-05-07 | |
| ICUBE-1 | CubeSat | 1U | 2013-11-21 | |
| PUCPSat-1 | CubeSat | 1U | 2013-11-21 | |
| VELOX-P2 | CubeSat | 1U | 2013-11-21 | |
| ZACUBE-1 | CubeSat | 1U | 2013-11-21 | |
| LitSat-1 | CubeSat | 1U | 2014-01-09 | |
| Antelsat | CubeSat | 2U | 2014-06-19 | |
| Duchifat-1 | CubeSat | 1U | 2014-06-19 | |
| NANOSATC-BR1 | CubeSat | 1U | 2014-06-19 | |
| PACE | CubeSat | 2U | 2014-06-19 | |
| Perseus-M 2 | CubeSat | 6U | 2014-06-19 | |
| PolyITAN-1 | CubeSat | 1U | 2014-06-19 | |
| QB50P1 | CubeSat | 2U | 2014-06-19 | |
| Smart (NUDT-PhoneSat) | CubeSat | 1U | 2015-09-19 | |
| Al-Farabi 1 | CubeSat | 2U | 2017-02-15 | |
| Nayif-1 | CubeSat | 1U | 2017-02-15 | |
| Aalto-2 | CubeSat | 2U | 2017-04-18 | |
| DUTHSat | CubeSat | 2U | 2017-04-18 | |
| qbee | CubeSat | 2U | 2017-04-18 | |
| UNSW-EC0 | CubeSat | 2U | 2017-04-18 | |
| Brac Onnesha | CubeSat | 1U | 2017-06-03 | |
| Ghanasat 1 | CubeSat | 1U | 2017-06-03 | |
| Mazaalai | CubeSat | 1U | 2017-06-03 | |
| Nigeria EduSat-1 | CubeSat | 1U | 2017-06-03 | |
| Pegasus | CubeSat | 2U | 2017-06-23 | |
| skCube | CubeSat | 1U | 2017-06-23 | |
| SUCHAI | CubeSat | 1U | 2017-06-23 | |
| VZLUSAT-1 | CubeSat | 2U | 2017-06-23 | |
| 1KUNS-PF | CubeSat | 1U | 2018-04-02 | |
| Irazu | CubeSat | 1U | 2018-04-02 | |
| EnduroSat A | CubeSat | 1U | 2018-05-21 | |
| BHUTAN-1 | CubeSat | 1U | 2018-06-29 | |
| MAYA-1 | CubeSat | 1U | 2018-06-29 | |
| UiTMSAT-1 | CubeSat | 1U | 2018-06-29 | |
| CubeBel-1 | CubeSat | 2U | 2018-10-29 | |
| JY1-SAT | CubeSat | 1U | 2018-12-03 | |
| KNACKSAT | CubeSat | 1U | 2018-12-03 | |
| NepaliSat-1 | CubeSat | 1U | 2019-04-17 | |
| Raavana-1 | CubeSat | 1U | 2019-04-17 | |
| Painani-1 | CubeSat | 3U | 2019-06-29 | |
| NARSSCube-2 | CubeSat | 1U | 2019-07-25 | |
| RWASAT-1 | CubeSat | 3U | 2019-09-24 | |
| Quetzal-1 | CubeSat | 1U | 2020-03-07 | |
| NOUR 01 (Noor) | CubeSat | 6U | 2020-04-24 | |
| TRISAT | CubeSat | 3U | 2020-09-03 | |
| APSS-1 QuakeTEC | CubeSat | 1U | 2020-11-20 | |
| ET-SMART-RSS | CubeSat | 6U | 2020-12-22 | |
| GuaraniSat-1 | CubeSat | 1U | 2021-02-20 | |
| Challenge One | CubeSat | 3U | 2021-03-22 | |
| KSU_CubeSat | CubeSat | 1U | 2021-03-22 | |
| MIR-SAT1 | CubeSat | 1U | 2021-06-03 | |
| QMR-KWT | CubeSat | 1U | 2021-06-30 | |
| Tiger-2 | CubeSat | 6U | 2021-06-30 | |
| TUMnanoSAT | CubeSat | 1U | 2022-07-15 | |
| PearlAfricaSat-1 | CubeSat | 1U | 2022-11-07 | |
| ZimSat-1 | CubeSat | 1U | 2022-11-07 | |
| SS-1 | CubeSat | 1U | 2022-11-26 | |
| AMAN | CubeSat | 3U | 2023-01-09 | |
| RoseyCubesat-1 | CubeSat | 1U | 2023-04-15 | |
| Djibouti-1A | CubeSat | 1U | 2023-11-11 | |
| EIRSAT-1 | CubeSat | 2U | 2023-12-01 | |
| Hayasat-1 | CubeSat | 1U | 2023-12-01 | |
| GaindeSat | CubeSat | 1U | 2024-08-16 | |
| CroCube | CubeSat | 1U | 2024-12-21 | |
| KufaSat | CubeSat | 1U | Expected in 2025 | |
| BurkinaSat-1 | CubeSat | 1U | Expected in 2025 | |
| Apsara-1 | CubeSat | 1U | Expected in 2025 | |
| MRZ-SAT | CubeSat | 1U | Expected in 2025 | |
| TanzaniteSat1 | CubeSat | 1U | Expected in 2026 | |
| PanSat-1 | CubeSat | 1U | Expected in 2026 | |
| QSAT-1 | CubeSat | 1U | Expected in 2026 | |
| QUBSat-I | CubeSat | 1U | cancelled |
Last updated: 2025-05-01
