CubeSats with keyword: Intersatellite links
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
Cesium Satellite 1 | CubeSat | 6U | 2021-09-27 | ![]() |
Cesium Satellite 2 | CubeSat | 6U | 2021-09-27 | ![]() |
Lemur-2 156 | CubeSat | 3U | 2023-01-03 | ![]() |
Lemur-2 157 | CubeSat | 3U | 2023-01-03 | ![]() |
Lemur-2 158 | CubeSat | 3U | 2023-01-03 | ![]() |
Lemur-2 159 | CubeSat | 3U | 2023-01-03 | ![]() |
Lemur-2 160 | CubeSat | 3U | 2023-01-03 | ![]() |
Lemur-2 161 | CubeSat | 3U | 2023-01-03 | ![]() |
Starling1 A | CubeSat | 6U | Expected in 2023 | ![]() |
Starling1 B | CubeSat | 6U | Expected in 2023 | ![]() |
Starling1 C | CubeSat | 6U | Expected in 2023 | ![]() |
Starling1 D | CubeSat | 6U | Expected in 2023 | ![]() |
Lemur-2 | CubeSat | 3U | Expected in 2023 | ![]() |
Lemur-2 | CubeSat | 3U | Expected in 2023 | ![]() |
SWARM-EX A | CubeSat | 3U | Expected in 2023 | ![]() |
SWARM-EX B | CubeSat | 3U | Expected in 2023 | ![]() |
SWARM-EX C | CubeSat | 3U | Expected in 2023 | ![]() |
VISORS A | CubeSat | 6U | Expected in 2023 | ![]() |
VISORS B | CubeSat | 6U | Expected in 2023 | ![]() |
OSC | CubeSat | 6U | Expected in 2024 | ![]() |
xSPANCION 1 | CubeSat | 6U | Expected in 2024 | |
xSPANCION 2 | CubeSat | 6U | Expected in 2024 | |
xSPANCION 3 | CubeSat | 6U | Expected in 2024 | |
xSPANCION 4 | CubeSat | 6U | Expected in 2024 | |
SEIRIOS Line 1 | CubeSat | 6U | Expected in 2025 | ![]() |
SEIRIOS Line 2 | CubeSat | 6U | Expected in 2025 | ![]() |
xSPANCION 5 | CubeSat | 6U | Expected in 2026 | |
xSPANCION 6 | CubeSat | 6U | Expected in 2026 | |
xSPANCION 7 | CubeSat | 6U | Expected in 2026 | |
xSPANCION 8 | CubeSat | 6U | Expected in 2026 | |
xSPANCION 9 | CubeSat | 6U | Expected in 2026 | |
xSPANCION 10 | CubeSat | 6U | Expected in 2026 |
Last updated: 2023-06-18