CubeSats with keyword: Beyond Earth orbit
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
MarCO A | CubeSat | 6U | 2018-05-05 | ![]() |
MarCO B | CubeSat | 6U | 2018-05-05 | ![]() |
CAPSTONE | CubeSat | 12U | 2022-06-28 | |
ArgoMoon | CubeSat | 6U | 2022-11-16 | ![]() |
BioSentinel | CubeSat | 6U | 2022-11-16 | ![]() |
CuSP | CubeSat | 6U | 2022-11-16 | ![]() |
EQUULEUS | CubeSat | 6U | 2022-11-16 | |
LunaH-Map | CubeSat | 6U | 2022-11-16 | |
Lunar IceCube | CubeSat | 6U | 2022-11-16 | ![]() |
LunIR | CubeSat | 6U | 2022-11-16 | ![]() |
Miles | CubeSat | 6U | 2022-11-16 | ![]() |
NEA-Scout | CubeSat | 6U | 2022-11-16 | ![]() |
OMOTENASHI | CubeSat | 6U | 2022-11-16 | ![]() |
Lunar Flashlight | CubeSat | 6U | 2022-12-11 | |
Cislunar Explorer | CubeSat | 6U | Expected in 2023 | ![]() |
CU-E3 | CubeSat | 6U | Expected in 2023 | |
Garatea-L | CubeSat | 6U | Expected in 2023 | ![]() |
RADMIA | CubeSat | 16U | Expected in 2023 | |
Seven Sisters 1 | CubeSat | 6U | Expected in 2023 | |
Juventas | CubeSat | 6U | Expected in 2024 | |
LUMIO | CubeSat | 12U | Expected in 2024 | |
M-ARGO | CubeSat | 12U | Expected in 2024 | |
Milani | CubeSat | 6U | Expected in 2024 | |
VMMO | CubeSat | 12U | Expected in 2024 | |
Zeus-MS 1 (Qosmosys) | CubeSat | 3U | Expected in 2024 | |
Zeus-MS 2 (Qosmosys) | CubeSat | 3U | Expected in 2024 | |
SULIS-A1 | CubeSat | 12U | Expected in 2025 | |
SULIS-A2 | CubeSat | 12U | Expected in 2025 | |
SULIS-B1 | CubeSat | 12U | Expected in 2025 | |
SULIS-B2 | CubeSat | 12U | Expected in 2025 | |
ALCEK | CubeSat | 6U | cancelled | |
APEX | CubeSat | 6U | cancelled | |
BIRDY | CubeSat | 3U | cancelled | ![]() |
Cuballute | CubeSat | 3U | cancelled | |
Hypergiant Lagrange CubeSat | CubeSat | 12U | cancelled | |
INSPIRE-A | CubeSat | 3U | cancelled | ![]() |
INSPIRE-B | CubeSat | 3U | cancelled | ![]() |
LIS-1 | CubeSat | 3U | cancelled | |
Lunette | Nanosatellite | 6 kg | cancelled |
Last updated: 2023-01-01