CubeSats with keyword: SSA-Space Situational Awareness
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
Re (STARE A) | CubeSat | 3U | 2012-09-13 | ![]() |
Horus | CubeSat | 3U | 2013-11-20 | ![]() |
Tyvak-61c (GEOStare) | CubeSat | 3U | 2018-01-12 | ![]() |
SPARC-1 | CubeSat | 6U | 2019-05-03 | |
TDO | CubeSat | 12U | 2019-08-08 | |
TDO-2 | CubeSat | 12U | 2020-03-26 | |
GLADOS | CubeSat | 6U | Expected in 2021 | ![]() |
OSCaR (Obsolete Spacecraft Capture and Removal) | CubeSat | 3U | Expected in 2021 | |
RECONSO | CubeSat | 6U | Expected in 2021 | ![]() |
Hyperion 1 | CubeSat | 12U | Expected in 2022 | |
ARAPAIMA | CubeSat | 6U | cancelled | ![]() |
Rascal | CubeSat | 3U | cancelled | |
Rascal | CubeSat | 3U | cancelled | |
SORA | CubeSat | 12U | cancelled | ![]() |
STARE C | CubeSat | 3U | cancelled | ![]() |
Last updated: 2021-04-11