CubeSats with keyword: Solar sail
Satellites equipped with solar sails for propulsion using radiation pressure from sunlight.
| Name | Type | Size | Launch | Photo |
|---|---|---|---|---|
| NanoSail-D | CubeSat | 3U | 2008-08-03 | |
| NanoSail-D2 | CubeSat | 3U | 2010-11-20 | |
| LightSail 1 | CubeSat | 3U | 2015-05-20 | |
| Deorbitsail | CubeSat | 3U | 2015-07-10 | |
| InflateSail | CubeSat | 3U | 2017-06-23 | |
| CNUSail-1 | CubeSat | 3U | 2018-01-12 | |
| CubeSail 1 | CubeSat | 1.5U | 2018-12-16 | |
| CubeSail 2 | CubeSat | 1.5U | 2018-12-16 | |
| LightSail 2 | CubeSat | 3U | 2019-06-25 | |
| Taurus-1 (Jinniuzuo-1) | Nanosatellite | 10 kg | 2019-09-12 | |
| Yarilo 1 | CubeSat | 1.5U | 2020-09-28 | |
| Yarilo 2 | CubeSat | 1.5U | 2020-09-28 | |
| BAMA-1 | CubeSat | 3U | 2022-02-10 | |
| ALPHA (ARCA) | CubeSat | 1U | 2022-07-13 | |
| NEA-Scout | CubeSat | 6U | 2022-11-16 | |
| Parus-MGTU | CubeSat | 1U | 2023-05-24 | |
| BEAK | CubeSat | 3U | 2023-11-10 | |
| ACS3 | CubeSat | 12U | 2024-04-23 | |
| Alpha | CubeSat | 1U | Expected in 2025 | |
| BAMA-2 | CubeSat | 3U | Expected in 2025 | |
| COEPSAT-2 | Nanosatellite | 9 kg | Expected in 2025 | |
| JamSail | CubeSat | 2U | Expected in 2026 | |
| Mars Solar Hawk | CubeSat | 3U | Expected in 2027 | |
| CubeSAIL | CubeSat | 3U | cancelled | |
| DARS | CubeSat | 3U | cancelled | |
| FEFU | CubeSat | 3U | cancelled | |
| LightSail 3 | CubeSat | 3U | cancelled | |
| LunarSail | CubeSat | 3U | cancelled |
Last updated: 2025-05-01
