CubeSats with keyword: Open-source
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
OSSI-1 | CubeSat | 1U | 2013-04-19 | ![]() |
Antelsat | CubeSat | 2U | 2014-06-19 | ![]() |
UPSat | CubeSat | 2U | 2017-04-18 | ![]() |
FossaSat-1 | PocketQube | PocketQube 1p | 2019-12-06 | ![]() |
V-R3x 1 (Littlefoot) | CubeSat | 1U | 2021-01-24 | |
V-R3x 2 (Petrie) | CubeSat | 1U | 2021-01-24 | |
V-R3x 2 (Petrie) | CubeSat | 1U | 2021-01-24 | |
FossaSat-1B | PocketQube | PocketQube 1p | Expected in 2021 | |
FossaSat-2 | PocketQube | PocketQube 1p | Expected in 2021 | |
OreSat0 | CubeSat | 1U | Expected in 2021 | |
Nepal PQ-1 | PocketQube | PocketQube 1p | Expected in 2021 | |
FossaSat-2B | PocketQube | PocketQube 1p | Expected in 2021 | |
FossaSat-2C | PocketQube | PocketQube 1p | Expected in 2021 | |
FossaSat-2D | PocketQube | PocketQube 1p | Expected in 2021 | |
FossaSat-2E | PocketQube | PocketQube 1p | Expected in 2021 | |
FossaSat-2F | PocketQube | PocketQube 1p | Expected in 2021 | |
OreSat-1 | CubeSat | 2U | Expected in 2021 | |
Aalto-3 | CubeSat | 1U | Expected in 2021 | ![]() |
Calypso | CubeSat | 1U | Expected in 2022 | |
Ex-Alta 2 | CubeSat | 3U | Expected in 2022 | |
myPocketQub 391 | PocketQube | PocketQube | cancelled | |
OpenOrbiter-1 | CubeSat | 1U | cancelled | ![]() |
Last updated: 2021-04-11