CubeSats with keyword: Open-source
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
OSSI-1 | CubeSat | 1U | 2013-04-19 | ![]() |
Antelsat | CubeSat | 2U | 2014-06-19 | ![]() |
UPSat | CubeSat | 2U | 2017-04-18 | ![]() |
FossaSat-1 | PocketQube | PocketQube 1p | 2019-12-06 | ![]() |
V-R3x 1 (Littlefoot) | CubeSat | 1U | 2021-01-24 | ![]() |
V-R3x 2 (Petrie) | CubeSat | 1U | 2021-01-24 | ![]() |
V-R3x 3 (Cora) | CubeSat | 1U | 2021-01-24 | ![]() |
FossaSat-1B | PocketQube | PocketQube 1p | 2021-09-02 | ![]() |
FossaSat-2 | PocketQube | PocketQube 1p | 2021-09-02 | ![]() |
FossaSat-2E 1 | PocketQube | PocketQube 1p | 2022-01-13 | ![]() |
FossaSat-2E 4 | PocketQube | PocketQube 1p | 2022-01-13 | ![]() |
FossaSat-2E 5 | PocketQube | PocketQube 1p | 2022-01-13 | ![]() |
Nepal PQ-1 | PocketQube | PocketQube 1p | 2022-01-13 | |
OreSat0 | CubeSat | 1U | 2022-03-14 | |
Pleiades - Sapling Sempervirens | CubeSat | 1U | 2023-01-03 | ![]() |
PROVES-Yearling | CubeSat | 1U | 2023-01-03 | ![]() |
Ex-Alta 2 | CubeSat | 3U | 2023-03-14 | ![]() |
Pleiades - Sapling Giganteum | CubeSat | 1U | 2023-04-15 | |
Pleiades - Squared | CubeSat | 1U | 2023-04-15 | |
PROVES-X | CubeSat | 1U | Expected in 2023 | ![]() |
Calypso | CubeSat | 1U | Expected in 2023 | ![]() |
Pleiades Yearling | CubeSat | 1U | Expected in 2023 | |
InQube | CubeSat | 1U | Expected in 2023 | ![]() |
Aalto-3 | CubeSat | 1U | Expected in 2024 | ![]() |
OreSat-1 | CubeSat | 2U | Expected in 2024 | ![]() |
BS-0 | PocketQube | PocketQube 1p | Expected in 2025 | ![]() |
myPocketQub 391 | PocketQube | PocketQube | cancelled | |
OpenOrbiter-1 | CubeSat | 1U | cancelled | ![]() |
Last updated: 2023-06-18