CubeSats with keyword: GTO or GEO orbit
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
TDO | CubeSat | 12U | 2019-08-08 | |
TDO-2 | CubeSat | 12U | 2020-03-26 | |
TDO-3 | CubeSat | 12U | 2021-05-18 | |
TDO-4 | CubeSat | 12U | 2021-05-18 | |
ASCENT | CubeSat | 12U | 2021-12-07 | |
TRISAT-R | CubeSat | 3U | 2022-07-13 | |
GS-1 | CubeSat | 16U | Expected in 2023 | |
CP14 (ADE) | CubeSat | 1U | Expected in 2023 | ![]() |
GTOSat | CubeSat | 6U | Expected in 2023 | |
SpectroCube | CubeSat | 3U | Expected in 2023 | |
Foresail-2 | CubeSat | 6U | Expected in 2023 | |
LACCE | CubeSat | 3U | Expected in 2023 | |
SWIMSat | CubeSat | 6U | Expected in 2023 | |
SunRISE 1 | CubeSat | 6U | Expected in 2024 | |
SunRISE 2 | CubeSat | 6U | Expected in 2024 | |
SunRISE 3 | CubeSat | 6U | Expected in 2024 | |
SunRISE 4 | CubeSat | 6U | Expected in 2024 | |
SunRISE 5 | CubeSat | 6U | Expected in 2024 | |
SunRISE 6 | CubeSat | 6U | Expected in 2024 | |
OSC | CubeSat | 6U | Expected in 2024 | |
mDOT | CubeSat | 6U | Expected in 2025 | ![]() |
ALCEK | CubeSat | 6U | cancelled | |
BIRDY-GTO | CubeSat | 3U | cancelled | |
DSM-BRAC | CubeSat | 2U | cancelled | |
HERO-1 | CubeSat | 6U | Expected in x_ca |
Last updated: 2023-01-01