CubeSats with keyword: Steerable Solar Arrays
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
MarCO A | CubeSat | 6U | 2018-05-05 | ![]() |
MarCO B | CubeSat | 6U | 2018-05-05 | ![]() |
PTD-0 (Tyvak-0129) | CubeSat | 6U | 2019-12-11 | |
Kepler-4 Antilles | CubeSat | 6U | 2020-09-28 | |
Kepler-5 Amidala | CubeSat | 6U | 2020-09-28 | |
Kepler-8 | CubeSat | 6U | 2021-01-24 | |
Kepler-9 | CubeSat | 6U | 2021-01-24 | |
Kepler-10 | CubeSat | 6U | 2021-01-24 | |
Kepler-11 | CubeSat | 6U | 2021-01-24 | |
Kepler-12 | CubeSat | 6U | 2021-01-24 | |
Kepler-13 | CubeSat | 6U | 2021-01-24 | |
Kepler-14 | CubeSat | 6U | 2021-01-24 | |
Kepler-15 | CubeSat | 6U | 2021-01-24 | |
PTD-1 | CubeSat | 6U | 2021-01-24 | |
Kepler-6 | CubeSat | 6U | 2021-03-22 | |
Kepler-7 | CubeSat | 6U | 2021-03-22 | |
TROPICS Pathfinder | CubeSat | 3U | 2021-06-30 | ![]() |
Kepler-16 | CubeSat | 6U | 2022-01-13 | |
Kepler-17 | CubeSat | 6U | 2022-01-13 | |
Kepler-18 | CubeSat | 6U | 2022-01-13 | |
Kepler-19 | CubeSat | 6U | 2022-01-13 | |
TROPICS 2 | CubeSat | 3U | 2022-06-12 | ![]() |
TROPICS 3 | CubeSat | 3U | 2022-06-12 | ![]() |
LunaH-Map | CubeSat | 6U | 2022-11-16 | |
RROCI | CubeSat | 12U | Expected in 2023 | |
Kepler-20 | CubeSat | 6U | Expected in 2023 | |
Kepler-21 | CubeSat | 6U | Expected in 2023 | |
TROPICS 4 | CubeSat | 3U | Expected in 2023 | ![]() |
TROPICS 5 | CubeSat | 3U | Expected in 2023 | ![]() |
TROPICS 6 | CubeSat | 3U | Expected in 2023 | ![]() |
TROPICS 7 | CubeSat | 3U | Expected in 2023 | ![]() |
Diamond 6U 1 | CubeSat | 6U | Expected in 2023 | ![]() |
Diamond 6U 2 | CubeSat | 6U | Expected in 2023 | ![]() |
Diamond 6U 3 | CubeSat | 6U | Expected in 2023 | ![]() |
Diamond 6U 4 | CubeSat | 6U | Expected in 2023 | ![]() |
Diamond 6U 5 | CubeSat | 6U | Expected in 2023 | ![]() |
Diamond 6U 6 | CubeSat | 6U | Expected in 2023 | ![]() |
Diamond 6U 7 | CubeSat | 6U | Expected in 2023 | ![]() |
Diamond 6U 8 | CubeSat | 6U | Expected in 2023 | ![]() |
GOMX-5 | CubeSat | 12U | Expected in 2023 | |
Kepler-xx | CubeSat | 6U | Expected in 2023 | |
Kepler-xx | CubeSat | 6U | Expected in 2023 | |
Kepler-xx | CubeSat | 6U | Expected in 2023 | |
Kepler-xx | CubeSat | 6U | Expected in 2023 | |
SunRISE 1 | CubeSat | 6U | Expected in 2024 | |
SunRISE 2 | CubeSat | 6U | Expected in 2024 | |
SunRISE 3 | CubeSat | 6U | Expected in 2024 | |
SunRISE 4 | CubeSat | 6U | Expected in 2024 | |
SunRISE 5 | CubeSat | 6U | Expected in 2024 | |
SunRISE 6 | CubeSat | 6U | Expected in 2024 | |
Juventas | CubeSat | 6U | Expected in 2024 | |
LUMIO | CubeSat | 12U | Expected in 2024 | |
M-ARGO | CubeSat | 12U | Expected in 2024 |
Last updated: 2023-01-01