CubeSats with keyword: MEO orbit
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
ALPHA (ARCA) | CubeSat | 1U | 2022-07-13 | ![]() |
Astrobio Cubesat (ABCS) | CubeSat | 3U | 2022-07-13 | ![]() |
CELESTA | CubeSat | 1U | 2022-07-13 | ![]() |
GreenCube | CubeSat | 3U | 2022-07-13 | ![]() |
MTCube 2 | CubeSat | 1U | 2022-07-13 | ![]() |
TRISAT-R | CubeSat | 3U | 2022-07-13 | ![]() |
Last updated: 2023-05-01