Name | SATURN |
---|---|
Type | CubeSat |
Units or mass | 16U |
Organisation | OHB Italia |
Institution | Company |
Entity | Commercial |
Nation | Italy |
Operator | In-house? |
Oneliner |
SATURN aims to become the first ever Space SAR MIMO mission with CubeSats. |
Description |
The technology offered is called SATURN (Synthetic AperTure radar cUbesat foRmation flyiNg), consisting of a train of 3, 16U-CubeSats equipped with miniaturized SAR instruments. |
Sources | [1] [2] [3] [4] [5] [6] [7] |
Photo Sources | [1] [2] [3] [4] [5] [6] [7] |
Keywords | Propulsion, Formation flying, SAR |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
SATURN A (Synthetic AperTure radar cUbesat foRmation flyiNg) | not launched | 2025-12-31 | not launched |
SATURN B (Synthetic AperTure radar cUbesat foRmation flyiNg) | not launched | 2025-12-31 | not launched |
SATURN C (Synthetic AperTure radar cUbesat foRmation flyiNg) | not launched | 2025-12-31 | not launched |
Last modified: 2022-12-29
Detailed SATURN entry in the Database
Full Nanosats Database (much more data)