| Spacecraft name | Khors |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 6U |
| Organisation | Bauman Moscow State Technical University |
| Institution | University |
| Entity type | Academic / Education |
| Nation | Russia |
| Operator | In-house? |
| Oneliner |
Space weather, galactic rays studies, plasma thruster tests. |
| Description |
Galactic rays studies, plasma thruster tests. |
| Results | |
| Sources | [1] [2] [3] [4] [5] |
| Photo sources | [1] [2] [3] |
| COTS subsystems |
|
| Keywords | Propulsion, AIS |
Related Spacecraft
| Satellite | Status | Rocket | Launch | Orbit |
|---|---|---|---|---|
| Khors 1 (Khors No. 1, Hors 1) | Operational (Some AIS data shared on the website last checked 2023-12-20) | Sojuz | 2023-06-27 | 555 km, 97.66 deg |
| Khors 2 (Khors No. 2, Hors 2) | Operational (Some AIS data shared on the website last checked 2023-12-20) | Sojuz | 2023-06-27 | 555 km, 97.66 deg |
| Khors 3 (Khors No. 3, Hors 3) | Operational (Many packets with data or visible packets on SatNOGS, last checked 2024-12-19) | Sojuz | 2024-11-04 | 490 km, 97.4 deg |
| Khors 4 (Khors No. 4, Hors 4) | Operational (Many packets with data or visible packets on SatNOGS, last checked 2024-12-19) | Sojuz | 2024-11-04 | 490 km, 97.4 deg |
Last modified: 2024-12-26
