Name | Scanway |
---|---|
Constellations | Earth Observation Infrared Hyperspectral Optical In-Orbit Inspection Optical system based on mirrors will allow to scan the Earth's surface in the range from 400 to 12,000 nm. Status: Prototype(s) launched Constellation page at NewSpace Index |
Country | Poland |
Founded | 2016 |
Funding | Yes |
Photos | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photo source | [1] [2] [3] [4] [5] [6] [7] |
Oneliner |
Advanced optical observation instruments for the space industry. |
Notes |
|
Socials | |
Status | Active in nanosatellites |
Own nanosats launched |
Last modified: 2023-06-05