Better viewed as Ecosystem Map
Add company to database
| Company name | Products and services | Constellations | Country | Website | Status | Logo |
|---|---|---|---|---|---|---|
| 2NDSpace | Structure, Deployable Solar Panels, Solar Panels, EPS (Electrical Power System), Communications - UHF/VHF, CubeSat Deployer / Dispenser | Italy | Website | Active | ||
| 3D Plus (HEICO) | Camera / Imager | US | Website | Active | ||
| 12G Flight Systems | Software (Embedded / Onboard) | Sweden | Website | Active | ||
| 27G | Payloads (Sensors, Radiometers, Microwave etc) | Hungary | Website | Active | ||
| 971Space | Consulting Service, Engineering Service, Satellite Operations | Dubai, United Arab Emirates | Website | Active | ||
| a.i. solutions (Freeflyer) | Software (Simulation, Analysis, Tools) | US | Website | Active | ||
| AAC Clyde Space | CubeSat Bus/Platform, Constellation-As-A-Service, EPS (Electrical Power System), Battery, ADCS / AOCS, Structure, OBC (On-Board Computer), Marketplace, Solar Panels, Deployable Solar Panels, Payloads (Sensors, Radiometers, Microwave etc) | Constellation-As-A-Service, AIS, Optical | UK | Website | Active | |
| AAC Hyperion | Reaction Wheels, Torque Rods, Propulsion (Thruster), Star Tracker, ADCS / AOCS, Communications - Laser / Optical, Sun Sensor | Netherlands | Website | Active | ||
| AAC SpaceQuest (AAC Clyde Space) | Communications - UHF/VHF, Antennas (Dipole, Patch, Helix), Earth Sensor, Payloads (Sensors, Radiometers, Microwave etc) | US | Website | Active | ||
| AADYAH Space | OBC (On-Board Computer), EPS (Electrical Power System), ADCS / AOCS, Propulsion (Thruster) | India, US | Website | Active | ||
| Absolut Sensing | Emissions Monitoring, Hyperspectral | France | Website | Active | ||
| Accion Systems | Propulsion (Thruster) | US | Website | Active | ||
| Accord | GNSS (GPS) Receiver | India | Website | Active | ||
| Acme AtronOmatic (MyRadar) | Earth Observation, Weather, Hyperspectral | US | Website | Active | ||
| Adaptive Launch Solutions (ALS) | Launch Provider / Brokerer | US | Website | Active | ||
| ADASPACE (National Space, ADA Space, Chengdu Guoxing Aerospace Technology) | Earth Observation, Optical, PNT (Positioning; Navigation; Timing) | China | Website | Active | ||
| AddValue Technologies | Orbital Data Relay | US, Singapore | Website | Active | ||
| Advanced Cooling Technologies | Thermal Control | US | Website | Active | ||
| Advanced Space | Cislunar Positioning System, CubeSat Bus/Platform | US | Website | Active | ||
| Advanced Technology Institute | Marketplace | Japan | Website | Active | ||
| Aerospace Capital | CubeSat Deployer / Dispenser | Russia | Website | Active | ||
| Aerospace Corporation | Mission Control Software (MCS), Software (Simulation, Analysis, Tools), Communications - Laser / Optical | US | Website | Active | ||
| Aerospacelab | CubeSat Bus/Platform, Microsatellite Bus/Platform, Communications - Laser / Optical | Earth Observation, Optical, RF Geolocation, SIGINT, RF Spectrum Monitoring | Belgium, US, Switzerland, France | Website | Active | |
| Aethero | OBC (On-Board Computer), Computing Unit (AI, Supercomputer, Processing Board) | US | Website | Active | ||
| Agile Space Industries | Propulsion (Thruster) | US | Website | Active | ||
| AIKO | Software (Embedded / Onboard), Mission Control Software (MCS) | Italy | Website | Active | ||
| Air@Wave | Communications - S/X/Ku/Ka/E | Australia | Website | Active | ||
| AIRCRAFT | Computing Unit (AI, Supercomputer, Processing Board), Edge Computing, OBC (On-Board Computer) | Australia | Website | Active | ||
| AIRMO | Emissions Monitoring, LIDAR, Infrared | Germany | Website | Active | ||
| Aistech Space | Infrared, Earth Observation | Spain | Website | Active | ||
| Akash Systems | Communications - S/X/Ku/Ka/E | US | Website | Active | ||
| Alba Orbital | PocketQube Bus/Platform, PocketQube Subsystems, PocketQube Deployer, PocketQube Launch Services, Launch Provider / Brokerer | Earth Observation, Optical, Night Lights | UK | Website | Active | |
| Alén Space (Alen Space) | CubeSat Bus/Platform, Communications - UHF/VHF, Satellite Operations, Software (Embedded / Onboard), Computing Unit (AI, Supercomputer, Processing Board), OBC (On-Board Computer), Communications - S/X/Ku/Ka/E | Constellation-As-A-Service, VDES (AIS 2.0) | Spain | Website | Active | |
| Aliena | Propulsion (Thruster) | Singapore | Website | Active | ||
| Alter Technology | Testing Equipment (ADCS, EPS), Testing Service | Spain | Website | Active | ||
| Amanogi | Star Tracker | Japan | Active | |||
| Amazon | Ground Station Network, Orbital Data Relay | Internet, Orbital Data Relay | US | Website | Active | |
| AmbaSat | Educational Kit, Rent CubeSat | UK | Website | Active | ||
| Ananth Technologies | CubeSat Bus/Platform, Engineering Service, Ground Station, Testing Service | India | Website | Active | ||
| ANT61 | Beacon / Identifier, Computing Unit (AI, Supercomputer, Processing Board), Edge Computing | Australia | Website | Active | ||
| Antaris | Software (Embedded / Onboard), Mission Control Software (MCS), Software (Simulation, Analysis, Tools) | US | Website | Active | ||
| Anteral | Antennas (Dipole, Patch, Helix) | Spain | Website | Active | ||
| ANYWAVES | Antennas (Dipole, Patch, Helix), Antennas (Parabolic, Reflectarray, Phased Arrays) | France | Website | Active | ||
| Apogeo Space (GP Advanced Projects) | IoT / M2M | Italy | Website | Active | ||
| Applied Ion Systems (AIS) | Propulsion (Thruster) | US | Website | Active | ||
| Aptos Orbital | Computing Unit (AI, Supercomputer, Processing Board) | US | Website | Active | ||
| ARCA Dynamics | Software (Simulation, Analysis, Tools) | SSA (Space Situational Awareness), Earth Observation | Italy | Website | Active | |
| Archangel Lightworks | Communications - Laser / Optical, Optical Ground Station | UK | Website | Active | ||
| arcsec | ADCS / AOCS, Reaction Wheels, Star Tracker | Belgium | Website | Active | ||
| Arctic Astronautics (Kitsat) | Educational Kit | Finland | Website | Active | ||
| Arctic Space Technologies | Ground Station Network | Sweden | Website | Active | ||
| Argotec | CubeSat Bus/Platform, Orbital Data Relay, Microsatellite Bus/Platform | Orbital Data Relay, Moon | Italy | Website | Active | |
| Arianespace | Launch Provider / Brokerer, Launcher (Dedicated) | France | Website | Active | ||
| ArkEdge Space | CubeSat Bus/Platform, Ground Station Network, Orbital Data Relay | VDES (AIS 2.0), IoT / M2M, Constellation-As-A-Service, Hosted Payloads, Orbital Data Relay | Japan | Website | Active | |
| ARQUIMEA | Deployable Structures, Release Mechanisms (HDRMs, Pin Puller, Release Nuts) | Spain | Website | Active | ||
| Artemis CubeSat Kit | Educational Kit, Open-Source | US | Website | Active | ||
| Artemis Space | CubeSat Bus/Platform, Marketplace, Online Shop, IOD / IOV Payload Hosting Service | IoT / M2M | Cyprus | Website | Active | |
| AS23.Space (Autonomous Science) | Edge Computing, Computing Unit (AI, Supercomputer, Processing Board) | Data Storage | UK | Website | Active | |
| ASTER Labs | Consulting Service, Software (Simulation, Analysis, Tools) | US | Website | Active | ||
| Asteroid Mining Corporation | Asteroid Prospecting | UK | Website | Active | ||
| Astos Solutions | Software (Simulation, Analysis, Tools), Software (Embedded / Onboard), Spacecraft Design Tool | Germany | Website | Active | ||
| Astra Space | Launcher (Dedicated), Launch Provider / Brokerer | Internet | US | Website | Active | |
| Astradyne | Deployable Solar Panels | Italy | Website | Active | ||
| Astralink (ACRI-ST) | Ground Station Network | France | Website | Active | ||
| Astralintu Space Technologies | CubeSat Bus/Platform, IOD / IOV Payload Hosting Service, Ground Station Network | Ecuador | Website | Active | ||
| Astri Polska | OBC (On-Board Computer) | Poland | Website | Active | ||
| Astrix Astronautics | Deployable Solar Panels | New Zealand | Website | Active | ||
| Astro Digital | CubeSat Bus/Platform, Camera / Imager, Communications - S/X/Ku/Ka/E, OBC (On-Board Computer) | Earth Observation, Optical | US | Website | Active | |
| Astrobotic | Launch Provider / Brokerer, Visual Navigation System | US | Website | Active | ||
| Astrocast | IoT / M2M | Switzerland | Website | Active | ||
| Astrofein | CubeSat Deployer / Dispenser, Reaction Wheels, Software (Simulation, Analysis, Tools) | Germany | Website | Active | ||
| Astrogate Labs | Communications - Laser / Optical, Ground Station Network, Orbital Data Relay | Orbital Data Relay, Laser Communications | India | Website | Active | |
| Astrolight | Communications - Laser / Optical, Optical Ground Station | Lithuania | Website | Active | ||
| Astronika | Deployable Solar Panels, Deployable Structures | Poland | Website | Active | ||
| AT&T | IoT / M2M | US | Website | Active | ||
| ATLAS Space Operations | Ground Station Network | US | Website | Active | ||
| Aurora Propulsion Technologies | ADCS / AOCS, Propulsion (Thruster), De-orbit Device, Software (Simulation, Analysis, Tools) | Finland | Website | Active | ||
| Aurora Space | Consulting Service | Chile | Website | Active | ||
| Avant Space (AvantSpace) | Propulsion (Thruster) | Orbital Display (Advertising) | Russia | Website | Active | |
| Avaru Space | IOD / IOV Payload Hosting Service | Finland | Website | Active | ||
| Axient | CubeSat Bus/Platform, Software (Embedded / Onboard) | US | Website | Active | ||
| Azmerit | Star Tracker | Russia | Website | Active | ||
| Balamis | Payloads (Sensors, Radiometers, Microwave etc) | Spain | Website | Active | ||
| Ball Aerospace (OpenC3) | Mission Control Software (MCS) | US | Website | Active | ||
| Basalt Tech | Mission Control Software (MCS), Software (Embedded / Onboard) | US | Website | Active | ||
| Because Learning | Educational Kit | US | Website | Active | ||
| BeetleSat (NSLComm) | Antennas (Parabolic, Reflectarray, Phased Arrays) | Internet, IoT / M2M | Israel | Website | Active | |
| Benchmark Space Systems | Propulsion (Thruster) | US | Website | Active | ||
| Berlin Space Consortium | Propulsion (Thruster) | Germany | Website | Active | ||
| Berlin Space Technologies (BST) | Camera / Imager, Star Tracker, ADCS / AOCS, Testing Equipment (ADCS, EPS) | Germany | Website | Active | ||
| BHDynamics | PocketQube Subsystems, EPS (Electrical Power System), Educational Kit | IoT / M2M | Spain | Website | Active | |
| Blackswan | Software (Embedded / Onboard), Software (Simulation, Analysis, Tools) | Lithuania | Website | Active | ||
| Blue Canyon Technologies | CubeSat Bus/Platform, ADCS / AOCS, EPS (Electrical Power System), Reaction Wheels, Star Tracker, Satellite Operations | US | Website | Active | ||
| Blue Cubed | Communications - S/X/Ku/Ka/E, Communications - Laser / Optical | US | Website | Active | ||
| Blue Orbit Space Systems | Propulsion (Thruster) | Germany | Website | Active | ||
| Blue Skies Space (Twinkle) | Astrophotography | UK, Italy | Website | Active | ||
| Boltless CubeSat Structures (Kikuchiseiki, KIKUCHI SEIKI) | Structure | Japan | Website | Active | ||
| Boreal Space | Consulting Service, IOD / IOV Payload Hosting Service | US | Website | Active | ||
| Boulder Environmental Sciences and Technology | Payloads (Sensors, Radiometers, Microwave etc) | US | Website | Active | ||
| Bradford Space (ECAPS) | Propulsion (Thruster), Sun Sensor | Netherlands, US, Luxembourg | Website | Active | ||
| BridgeComm | Ground Station Network, Communications - Laser / Optical | US | Website | Active | ||
| Bright Ascension | Software (Embedded / Onboard), Mission Control Software (MCS) | UK | Website | Active | ||
| BULL | De-orbit Device | Japan | Website | Active | ||
| Busek | Propulsion (Thruster) | US | Website | Active | ||
| C3S (Complex Systems and Small Satellites) | CubeSat Bus/Platform, EPS (Electrical Power System), OBC (On-Board Computer), Engineering Service, Beacon / Identifier | Hungary | Website | Active | ||
| Capricorn Space | Ground Station Network | Australia | Website | Active | ||
| Capsule Corporation | Propulsion (Thruster) | Italy | Website | Active | ||
| Capsule Corporation | Propulsion (Thruster), Thermal Control | Italy | Website | Active | ||
| Care Weather | Weather | US | Website | Active | ||
| CAVU Aerospace UK | OBC (On-Board Computer) | IoT / M2M, Wireless Energy Supply | UK | Website | Active | |
| Celestia Aerospace | Launcher (Dedicated) | Spain | Website | Active | ||
| Celestial Space Technologies | Antennas (Dipole, Patch, Helix), Engineering Service | Orbital Data Relay | Germany | Website | Active | |
| Celestis Pets | Memorial Service | US | Website | Active | ||
| Cervos Space | Communications - S/X/Ku/Ka/E, Communications - UHF/VHF, CubeSat Bus/Platform, EPS (Electrical Power System), OBC (On-Board Computer), Structure | Turkey | Website | Active | ||
| CesiumAstro | Antennas (Parabolic, Reflectarray, Phased Arrays), Communications - S/X/Ku/Ka/E, Microsatellite Bus/Platform | US | Website | Active | ||
| CGWIC (China Great Wall Industry Corporation) | Launch Provider / Brokerer | China | Website | Active | ||
| Chang Guang Satellite (CGSTL, Changguang, Charming Globe) | Star Tracker, Sun Sensor, Reaction Wheels | Earth Observation, Optical, Video, Night Lights | China | Website | Active | |
| Charter Space | Mission & Design Software Platform, Insurance Service | US | Website | Active | ||
| Chascii | Communications - Laser / Optical, Orbital Data Relay | Orbital Data Relay, Laser Communications | US | Website | Active | |
| Cingulan Space | Ground Station Network | Australia | Website | Active | ||
| Clutch Space Systems | Ground Station | UK | Website | Active | ||
| Cognitive Space | Mission Control Software (MCS) | US | Website | Active | ||
| Colossus (Zephyr Computing Systems) | Computing Unit (AI, Supercomputer, Processing Board), OBC (On-Board Computer), Storage Module | US | Website | Active | ||
| COMAT | Propulsion (Thruster), Reaction Wheels, CubeSat Deployer / Dispenser, Antennas (Dipole, Patch, Helix), Solar Array Drive Assembly (SADA, SADM) | France | Website | Active | ||
| Comet Ingeniería | Deployable Antennas (Helical, Yagi), Deployable Booms | Spain | Website | Active | ||
| Commercial Space Technologies (CST) | Launch Provider / Brokerer | UK, Russia | Website | Active | ||
| Commsat | Educational Kit | Internet, IoT / M2M, AIS | China | Website | Active | |
| Compoxi | Structure, CubeSat Deployer / Dispenser, Composites | Spain | Website | Active | ||
| Comsat Architects | Payloads (Sensors, Radiometers, Microwave etc), Software (Embedded / Onboard), Computing Unit (AI, Supercomputer, Processing Board) | US | Website | Active | ||
| Connected | IoT / M2M | Portugal | Website | Active | ||
| ConstelIR | Infrared, Earth Observation | Germany | Website | Active | ||
| CONTEC | Ground Station Network, Mission Control Software (MCS) | Earth Observation, Optical | South Korea | Website | Active | |
| CORAC Engineering | Software (Embedded / Onboard), Software (Cybersecurity) | Czechia | Website | Active | ||
| COSATS Space | CubeSat Bus/Platform, CubeSat Deployer / Dispenser, Sun Sensor | China | Active | |||
| Cosine Research | Camera / Imager | Netherlands | Website | Active | ||
| CPUT (F'SATI) | Communications - UHF/VHF, Communications - S/X/Ku/Ka/E, Antennas (Dipole, Patch, Helix) | South Africa | Website | Active | ||
| Craft Prospect | Quantum Key Distribution (QKD) | QKD (Quantum Key Distribution) | UK | Website | Active | |
| Creotech | CubeSat Bus/Platform, Solar Panels, OBC (On-Board Computer), EPS (Electrical Power System), Ground Support Equipment (GSE), EGSE (Electrical Ground Support Equipment) | Poland | Website | Active | ||
| CRON Sistemas e Tecnologias | CubeSat Bus/Platform | Brazil | Website | Active | ||
| Cryptosat | In-Orbit Computing | US | Website | Active | ||
| Crystalspace | Camera / Imager | Estonia | Website | Active | ||
| CShark | Camera / Imager | IoT / M2M | Italy | Website | Active | |
| CUA (CU Aerospace) | Propulsion (Thruster), Software (Simulation, Analysis, Tools) | US | Website | Active | ||
| Cubecom | Communications - S/X/Ku/Ka/E, Antennas (Dipole, Patch, Helix) | South Africa | Website | Active | ||
| CubeSpace (Innovus) | OBC (On-Board Computer), ADCS / AOCS, Torque Rods, Reaction Wheels, Star Tracker, Sun Sensor | South Africa | Website | Active | ||
| D-Orbit | CubeSat Deployer / Dispenser, De-orbit Device, Launch Provider / Brokerer, Mission Control Software (MCS), Microsatellite Bus/Platform | SAR, ?, Earth Observation | Italy, UK, Portugal, US | Website | Active | |
| D-Start | Propulsion (Thruster) | Russia | Website | Active | ||
| DALRO Aerospace | CubeSat Deployer / Dispenser | South Korea | Website | Active | ||
| Dawn Aerospace | Launcher (Dedicated), Propulsion (Thruster) | Netherlands, New Zealand | Website | Active | ||
| DawnDusk Space (CubeSpace) | Software (Simulation, Analysis, Tools) | South Africa | Website | Active | ||
| Dcubed (Deployables Cubed, D3) | Release Mechanisms (HDRMs, Pin Puller, Release Nuts), Deployable Solar Panels, Deployable Booms, Deployable Structures, De-orbit Device, Deployable Radiators, Inflatable Antennas, Camera / Imager, Structure, CubeSat Deployer / Dispenser | Germany | Website | Active | ||
| Deep Blue Globe | Payloads (Sensors, Radiometers, Microwave etc), Consulting Service, Services - Other | Germany | Website | Active | ||
| Deimos | AIS, Maritime | Spain | Website | Active | ||
| Delta Space Leonis | PocketQube Deployer | IoT / M2M | Italy | Website | Active | |
| DeltaV Robotics | Software (Simulation, Analysis, Tools) | India | Website | Active | ||
| DeltaX Propulsion | Propulsion (Thruster) | US | Website | Active | ||
| Dhruva Space | CubeSat Bus/Platform, Ground Station, Launch Provider / Brokerer, CubeSat Deployer / Dispenser, IOD / IOV Payload Hosting Service, Solar Panels, Ground Station Network, Microsatellite Bus/Platform | India, Austria | Website | Active | ||
| DHV Technology | Solar Panels, Solar Array Drive Assembly (SADA, SADM), Battery, EPS (Electrical Power System) | Spain | Website | Active | ||
| Digantara Research and Technologies | Camera / Imager, Orbit Space Debris Monitor | SSA (Space Situational Awareness) | India | Website | Active | |
| DIYSATELLITE | PocketQube Bus/Platform, PocketQube Deployer | Argentina | Website | Active | ||
| Do-Launch | De-orbit Device | Saudi Arabia | Website | Active | ||
| DPhi Space | IOD / IOV Payload Hosting Service | Switzerland | Website | Active | ||
| Dragonfly Aerospace | Camera / Imager | South Africa | Website | Active | ||
| East Space | CubeSat Deployer / Dispenser, Star Tracker, Communications - UHF/VHF | China | Website | Active | ||
| Edge Aerospace | Computing Unit (AI, Supercomputer, Processing Board) | Luxembourg | Website | Active | ||
| EDGX | Computing Unit (AI, Supercomputer, Processing Board), Edge Computing | Belgium | Website | Active | ||
| EIDEL | Sun Sensor, Earth Sensor, Consulting Service, Space Cybersecurity | Norway | Website | Active | ||
| Elbit Systems | IoT / M2M | Israel | Website | Active | ||
| ElmSpace | Magnetic Torquers | Germany | Website | Active | ||
| Elysium Space | Memorial Service | US | Website | Active | ||
| Emergent Space Technologies | Mission Control Software (MCS), Software (Simulation, Analysis, Tools) | US | Website | Active | ||
| Emposat (SatelliteHerd) | Ground Station Network, Mission Control Software (MCS) | China | Active | |||
| EMSISTI | Mission Control Software (MCS) | Brazil | Website | Active | ||
| EmTroniX | Communications - S/X/Ku/Ka/E | Luxembourg | Website | Active | ||
| EMXYS (Naosat) | CubeSat Bus/Platform, OBC (On-Board Computer), Solar Panels | Spain | Website | Active | ||
| EnduroSat | CubeSat Bus/Platform, EPS (Electrical Power System), Communications - UHF/VHF, OBC (On-Board Computer), ADCS / AOCS, Solar Panels, Antennas (Dipole, Patch, Helix), Ground Station Network, Marketplace, Mission Control Software (MCS), Communications - S/X/Ku/Ka/E, Microsatellite Bus/Platform | Earth Observation, Optical | Bulgaria | Website | Active | |
| Enpulsion | Propulsion (Thruster) | Austria | Website | Active | ||
| EOS Orbit (Patriot Infovention) | IoT / M2M | Thailand | Website | Active | ||
| Epsilon3 | Mission & Design Software Platform, Mission Control Software (MCS), Mission Planning Software, Software (Mission Planning) | US | Website | Active | ||
| EREMS | OBC (On-Board Computer), EPS (Electrical Power System) | France | Website | Active | ||
| EUROSATCOM | Communications - S/X/Ku/Ka/E | France | Website | Active | ||
| Eutelsat | Ground Station Network | IoT / M2M | France | Website | Active | |
| EXA (Ecuadorian Space Agency) | Battery, Solar Panels, OBC (On-Board Computer), Communications - Laser / Optical, Online Shop, CubeSat Bus/Platform, Antennas (Dipole, Patch, Helix), Communications - UHF/VHF | Ecuador | Website | Active | ||
| Exobotics | CubeSat Bus/Platform | UK | Website | Active | ||
| Exodus Orbitals | Software (Embedded / Onboard) | Canada, UK | Website | Active | ||
| Exolaunch | CubeSat Deployer / Dispenser, Launch Provider / Brokerer | Germany | Website | Active | ||
| ExoTerra | CubeSat Bus/Platform, Propulsion (Thruster) | Earth Observation, Optical | US | Website | Active | |
| Exotrail | Propulsion (Thruster), Software (Simulation, Analysis, Tools), Mission Control Software (MCS), Launch Provider / Brokerer | France | Website | Active | ||
| Expleo | Payloads (Sensors, Radiometers, Microwave etc), Communications - UHF/VHF | France | Website | Active | ||
| EyasSat | Educational Kit, Solar Panels | US | Website | Active | ||
| Fantana | Camera / Imager | Austria | Website | Active | ||
| Fibertek | Communications - Laser / Optical | US | Website | Active | ||
| findgs | Ground Station Network | US | Website | Active | ||
| First Light Imaging | Camera / Imager | France | Website | Active | ||
| Fleet Space | IoT / M2M, Minerals Prospecting | Australia | Website | Active | ||
| Flywheel Aerospace | CubeSat Bus/Platform, ADCS / AOCS | India | Website | Active | ||
| Fossa Systems (Free Open Source software & Aerospace Development Team) | Launch Provider / Brokerer, PocketQube Deployer | IoT / M2M | Spain | Website | Active | |
| Freefall Aerospace | Deployable Antennas (Helical, Yagi), Inflatable Antennas | US | Website | Active | ||
| Froberg Aerospace | Propulsion (Thruster) | US | Website | Active | ||
| Frond Space Systems | De-orbit Device, Deployable Booms | New Zealand | Website | Active | ||
| Galamad Aerospace | CubeSat Bus/Platform | Singapore | Website | Active | ||
| GALAXIA Mission Systems | OBC (On-Board Computer), Computing Unit (AI, Supercomputer, Processing Board) | Earth Observation, In-Orbit Computing | Canada | Website | Active | |
| GalaxySpace (Galaxy Space) | Internet, 5G | China | Website | Active | ||
| Gama Space | Solar Sail | France | Website | Active | ||
| Garrow Space Systems | Propulsion (Thruster) | Canada | Website | Active | ||
| GATE Space | Propulsion (Thruster) | Austria | Website | Active | ||
| GAUSS (G.A.U.S.S.) | Launch Provider / Brokerer, OBC (On-Board Computer), CubeSat Deployer / Dispenser, Communications - UHF/VHF, Microsatellite Bus/Platform | Italy | Website | Active | ||
| General Atomics | CubeSat Bus/Platform | US | Website | Active | ||
| Genergo | Propulsion (Thruster) | Italy | Website | Active | ||
| GeoJump | Launch Provider / Brokerer | US | Website | Active | ||
| Geometric Energy Corporation | Launch Provider / Brokerer | Canada | Website | Active | ||
| GeoOptics | Weather, GNSS-RO, GNSS Radio Occultation | US | Website | Active | ||
| German Orbital Systems | CubeSat Bus/Platform, Sun Sensor, IOD / IOV Payload Hosting Service | IoT / M2M | Germany | Website | Active | |
| Gimbal Space | ADCS / AOCS, Reaction Wheels, Star Tracker, Torque Rods | US | Website | Active | ||
| GK Launch Services (Glavkosmos) | Launch Provider / Brokerer, Marketplace | Russia | Website | Active | ||
| Golbriak Space | Communications - Laser / Optical | Laser Communications | Estonia | Website | Active | |
| GomSpace | CubeSat Bus/Platform, EPS (Electrical Power System), Solar Panels, Battery, Communications - UHF/VHF, Antennas (Dipole, Patch, Helix), OBC (On-Board Computer), Camera / Imager, ADCS / AOCS, Software (Embedded / Onboard), Ground Station, Mission Operations Service, Marketplace, Mission Control Software (MCS), Sun Sensor, Propulsion (Thruster), Communications - S/X/Ku/Ka/E, Microsatellite Bus/Platform | IoT / M2M | Denmark | Website | Active | |
| Goonhilly Earth Station | Ground Station Network | UK | Website | Active | ||
| Grahaa Space (Akshath Aerospace) | Earth Observation, Video | India | Website | Active | ||
| Gran Systems | CubeSat Deployer / Dispenser, CubeSat Bus/Platform, Testing Equipment (ADCS, EPS), Ground Support Equipment (GSE) | Taiwan, US | Website | Active | ||
| Grasp Global | Emissions Monitoring | France, US | Website | Active | ||
| GroundCom | Ground Station Network | Czechia | Website | Active | ||
| GTM Advanced Structures | CubeSat Bus/Platform, Deployable Booms, Structure, Solar Panels, Engineering Service, Testing Service | Netherlands | Website | Active | ||
| Guerin Technologies | Deployable Antennas (Helical, Yagi) | India | Website | Active | ||
| GUMUSH | Structure, EPS (Electrical Power System), OBC (On-Board Computer), Antennas (Parabolic, Reflectarray, Phased Arrays), CubeSat Bus/Platform, Consulting Service | IoT / M2M | Turkey | Website | Active | |
| Guodian Gaoke (Guodian Gaokeji, Beijing Guodian Gaoke Technology, Tianqi) | IoT / M2M | China | Website | Active | ||
| H4Research | OBC (On-Board Computer), EPS (Electrical Power System) | Italy | Website | Active | ||
| HANCOM inSPACE | Software (Simulation, Analysis, Tools) | Earth Observation, Optical | South Korea | Website | Active | |
| HCT (Helical Communication Technologies) | Antennas (Dipole, Patch, Helix), Antennas (Parabolic, Reflectarray, Phased Arrays), Communications - UHF/VHF | US | Website | Active | ||
| HelioX Cosmos | Launch Provider / Brokerer | Taiwan | Website | Active | ||
| Hello Space | PocketQube Bus/Platform, PocketQube Subsystems, PocketQube Deployer | IoT / M2M | Turkey | Website | Active | |
| Helogen (Odyssey SpaceWorks) | IOD / IOV Payload Hosting Service | US | Website | Active | ||
| Hemeria (NEXEYA) | CubeSat Bus/Platform | France | Website | Active | ||
| Hera Systems (Redwire) | Earth Observation, Optical | US | Website | Active | ||
| Hex-Star Universe | Educational Kit | India | Website | Active | ||
| Hex20 | CubeSat Bus/Platform | Australia | Website | Active | ||
| Hexagon NovAtel | GNSS (GPS) Receiver | Canada | Website | Active | ||
| Hipparcos | Star Tracker | Italy | Website | Active | ||
| HIRCOM | Communications - UHF/VHF | France | Website | Active | ||
| Honeybee Robotics (Blue Origin) | Solar Array Drive Assembly (SADA, SADM), Solar Panels | US | Website | Active | ||
| Horizon Technologies | RF Spectrum Monitoring, SIGINT | UK | Website | Active | ||
| Howe Industries (ThermaSat) | Propulsion (Thruster) | US | Website | Active | ||
| HPS (High Performance Space Structure Systems) | De-orbit Device | Germany | Website | Active | ||
| Hydra Space | PocketQube Bus/Platform, CubeSat Bus/Platform | IoT / M2M | Spain | Website | Active | |
| Hypernova Space Technologies | Propulsion (Thruster) | Luxembourg | Website | Active | ||
| i46 | Space Cybersecurity | Czechia | Website | Active | ||
| Ibeos | EPS (Electrical Power System), Battery, OBC (On-Board Computer), Computing Unit (AI, Supercomputer, Processing Board) | US | Website | Active | ||
| Ideas-Tek | OBC (On-Board Computer) | US | Website | Active | ||
| IENAI Space | Propulsion (Thruster) | Spain | Website | Active | ||
| Imagine Space Protocol (Trckd Space) | Blockchain | Australia | Website | Active | ||
| Impossible Sensing | Camera / Imager, Payloads (Sensors, Radiometers, Microwave etc) | US | Website | Active | ||
| impulso.space | Launch Provider / Brokerer, Insurance Service | Italy | Website | Active | ||
| IMT (Ingegneria Marketing Technologies) | CubeSat Bus/Platform, Battery, Solar Panels, Antennas (Dipole, Patch, Helix), OBC (On-Board Computer), Solar Array Drive Assembly (SADA, SADM), Communications - S/X/Ku/Ka/E, Deep Space Technologies | IoT / M2M | Italy | Website | Active | |
| In-Space Missions (BAE Systems) | IOD / IOV Payload Hosting Service | UK | Website | Active | ||
| Infinity Avionics | OBC (On-Board Computer), Computing Unit (AI, Supercomputer, Processing Board), Camera / Imager | Australia | Website | Active | ||
| Infinity Space (OrbitalX) | Propulsion (Thruster), CubeSat Bus/Platform, Solar Sail, Deployable Antennas | Earth Observation, Hyperspectral, Minerals Prospecting | UK, US | Website | Active | |
| Infostellar | Ground Station Network | Japan | Website | Active | ||
| Innova Space | PocketQube Bus/Platform | IoT / M2M | Argentina | Website | Active | |
| Inovor | CubeSat Bus/Platform, Consulting Service, Star Tracker | SSA (Space Situational Awareness), Earth Observation | Australia | Website | Active | |
| Integrate Space | Mission & Design Software Platform, Mission Planning Software, Software (Mission Planning), Software (Requirements, Project Planning) | US | Website | Active | ||
| Integrated Detector Electronics | Payloads (Sensors, Radiometers, Microwave etc), Components | Norway | Website | Active | ||
| Intella | Mission Control Software (MCS), Software (Digital Twin) | Italy, Switzerland | Website | Active | ||
| Interorbital Systems | Launcher (Dedicated), Educational Kit | US | Website | Active | ||
| Interstel | Mission Control Software (MCS) | US | Website | Active | ||
| ION-X | Propulsion (Thruster) | France | Website | Active | ||
| Iota Technology | Geomagnetic | UK | Website | Active | ||
| IQ (IQ Spacecom, IQ Wireless) | Communications - S/X/Ku/Ka/E, Antennas (Dipole, Patch, Helix), Orbital Data Relay | Germany | Website | Active | ||
| Isaware | Payloads (Sensors, Radiometers, Microwave etc) | Finland | Website | Active | ||
| iSEE | Space Tracking Services | US, Germany | Website | Active | ||
